Log in
Live15:59:1824h
Avg Kimchi Premium +1.86%BTC Kimchi Premium +1.72%Tether ₩1,369 +1.67%USD/KRW ₩1,346.5Upbit Volume ₩927BBithumb Volume ₩410BGlobal Market Cap ₩2,762T ▲1.92% 24h

Kimchi Premium at a glance

Kimchi Premium All ›
Avg Kimchi Premium
+1.86%
BTC Kimchi Premium
+1.72%
Tether Premium
+1.67%
Won/Dollar Exchange Rate
₩1,346.5
Upbit Won transaction amount
₩927B
Bithumb Won transaction amount
₩410B

Kimchi premium = Upbit The extent to which the won price is more expensive than the overseas price (dollar × exchange rate) · Transaction amount is 24 hours

Highest domestic transaction volume

Entire >
  1. 1BitcoinBTC · ₩201B₩80,963,000▲1.32%
  2. 2XRPXRP · ₩162B₩1,254▲1.21%
  3. 3TetherUSDT · ₩126B₩1,368▼0.65%
  4. 4EthereumETH · ₩114B₩2,275,000▲0.75%
  5. 5SolanaSOL · ₩44B₩94,700▲0.80%
  6. 6DeriveDRV · ₩41.7B₩433▲18.31%
  7. 7EnsoENSO · ₩39B₩687▲3.93%

Upbit+Bithumb 24 hours Transaction amount order · price · fluctuations = Bithumb won (24 hours)

Kimchi Premium High Coin

Entire >
  1. 1KavaKAVA · ₩2.06B₩46.1▲33.48%
  2. 2BlurBLUR · ₩4.37B₩12.3▲32.77%
  3. 3MultiversXEGLD · ₩270M₩3,683▲21.08%
  4. 4dKargoDKA · ₩150M₩3.27▲19.73%
  5. 5aelfELF · ₩160M₩55.3▲11.56%
  6. 6IOTAIOTA · ₩280M₩42.2▲6.60%
  7. 7OsmosisOSMO · ₩3.72B₩42.79▲2.84%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Kimchi Premium Low Coin (Reverse Kimchi Premium)

Entire >
  1. 1InitiaINIT · ₩650M₩114▼6.84%
  2. 2Pocket NetworkPOKT · ₩7.06B₩7.53▼0.63%
  3. 3MileVerseMVC · ₩8.93B₩1.846▼0.59%
  4. 4GeodnetGEOD · ₩9.99B₩280▼0.53%
  5. 5PONKEPONKE · ₩110M₩17.61▼0.33%
  6. 6Magma FinanceMAGMA · ₩630M₩333▼0.31%
  7. 7AMO CoinAMO · ₩530M₩0.322▼0.21%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Bithumb Won market price

#▲NamePrice1h24h7dMarket CapVolume (24h)Kimchi PremiumCirculating supplyLast 7 daysWatchlist
1 BitcoinBTCUpComb ₩80,963,000 ▼0.71%▲1.32%▼9.44% ₩1,599T ₩53.6TDomestic ₩201B +1.72% 20.12M BTC
2 EthereumETHUpComb ₩2,275,000 ▼0.43%▲0.75%▼8.80% ₩273T ₩15.5TDomestic ₩114B +1.63% 120M ETH
3 TetherUSDTUpComb ₩1,368 0.00%▼0.65%▼0.12% ₩235T ₩69.3TDomestic ₩126B +1.83% 175B USDT
4 BNBBNBComb ₩737,000 ▼0.47%▲1.87%▼9.70% ₩95.3T ₩827BDomestic ₩210M +1.48% 130M BNB
5 USDCUSDCUpComb ₩1,372 0.00%▼0.51%▼0.06% ₩92.1T ₩15.6TDomestic ₩1.86B Not applicable 68.49B USDC
6 XRPXRPUpComb ₩1,254 ▼0.60%▲1.21%▼6.04% ₩78.3T ₩1.9TDomestic ₩162B +1.66% 63.52B XRP
7 SolanaSOLUpComb ₩94,700 ▼0.69%▲0.80%▼2.95% ₩55T ₩3.3TDomestic ₩44B +1.67% 590M SOL
8 TRONTRXUpComb ₩415 ▼0.24%▼0.48%▼1.26% ₩38.9T ₩443BDomestic ₩2.94B +1.91% 95.05B TRX
9 HyperliquidHYPEUpComb ₩82,000 ▼0.43%▲1.86%▼9.28% ₩19.2T ₩928BDomestic ₩3.78B +1.86% 240M HYPE
12 DogecoinDOGEUpComb ₩74.19 ▼0.52%▲0.46%▼7.73% ₩11.4T ₩573BDomestic ₩13.5B +1.75% 157B DOGE
15 ChainlinkLINKUpComb ₩11,700 ▼0.49%▲1.12%▼6.71% ₩8.8T ₩256BDomestic ₩3.71B +1.57% 770M LINK
16 USDSUSDSUpComb ₩1,359 ▼0.01%0.00%▲0.04% ₩8.5T ₩173BDomestic ₩2.69M Not applicable 6.34B USDS
17 CardanoADAUpComb ₩194 ▼0.56%0.00%▼6.16% ₩7.2T ₩350BDomestic ₩5.9B +1.08% 37.58B ADA
18 Ethena USDeUSDEUpComb ₩1,367 ▼0.01%▼0.73%▼0.10% ₩6.5T ₩44.2BDomestic ₩6M Not applicable 4.86B USDE
19 StellarXLMUpComb ₩174 ▼0.40%▲0.58%▼8.48% ₩6.1T ₩137BDomestic ₩9.27B +1.35% 35.45B XLM
20 Bitcoin CashBCHUpComb ₩267,600 ▼0.75%▲2.41%▼5.76% ₩5.3T ₩122BDomestic ₩2.25B +1.64% 20.12M BCH
21 NEAR ProtocolNEARUpComb ₩3,937 ▲0.08%▲5.18%▼8.09% ₩5.1T ₩695BDomestic ₩29.7B +1.75% 1.31B NEAR
23 CantonCCUpComb ₩99.61 ▼0.45%▼1.38%▼7.98% ₩3.9T ₩6.85BDomestic ₩660M +1.48% 40.1B CC
24 AvalancheAVAXUpComb ₩8,920 ▼0.43%▲2.59%▼9.87% ₩3.9T ₩183BDomestic ₩2.47B +1.60% 450M AVAX
25 Ripple USDRLUSDUpComb ₩1,363 0.00%▼1.80%▲0.02% ₩3.9T ₩346BDomestic ₩10.67M Not applicable 2.87B RLUSD
26 USD1USD1UpComb ₩1,364 0.00%▼1.16%▲0.08% ₩3.8T ₩1.2TDomestic ₩14.08M Not applicable 2.86B USD1
27 Tether GoldXAUTUpComb ₩4,837,000 0.00%▼0.31%▼7.62% ₩3.8T ₩161BDomestic ₩190M +1.74% 809K XAUT
28 UniswapUNIUpCombCaution ₩6,255 ▼0.08%▲3.13%▼8.85% ₩3.8T ₩452BDomestic ₩5.32B +1.52% 610M UNI
29 Gram (prev. Toncoin)GRAMComb ₩1,273 ▲0.42%▲1.35%▼10.06% ₩3.6T ₩58.5BDomestic ₩9.55M +0.47% 2.88B GRAM
30 SuiSUIUpComb ₩876 ▼0.37%▲1.74%▼11.90% ₩3.6T ₩335BDomestic ₩11B +1.72% 4.14B SUI
31 Global DollarUSDGUpComb ₩1,371 ▲0.01%▼0.22%▲0.02% ₩3.5T ₩595BDomestic ₩3.07M Not applicable 2.6B USDG
32 PayPal USDPYUSDUpComb ₩1,366 ▼0.01%▼1.01%▲0.02% ₩3.1T ₩146BDomestic ₩470K Not applicable 2.32B PYUSD
34 HederaHBARUpComb ₩69.18 ▼0.57%▼0.23%▼12.27% ₩3T ₩61.8BDomestic ₩2.43B +1.63% 44.33B HBAR
35 BittensorTAOUpComb ₩253,000 0.00%▲3.86%▼2.64% ₩2.9T ₩142BDomestic ₩840M +1.54% 11.73M TAO
36 Shiba InuSHIBUpComb ₩0.005 ▼0.14%▲2.04%▼8.23% ₩2.8T ₩57BDomestic ₩4.73B +1.78% 589T SHIB
37 CronosCROUpComb ₩54.62 ▼0.32%▲1.30%▼8.19% ₩2.8T ₩7.89BDomestic ₩140M +1.71% 51.96B CRO
42 PAX GoldPAXGComb ₩4,807,000 ▼0.01%▼0.33%▼7.61% ₩2.1T ₩122BDomestic ₩6.17M +0.93% 447K PAXG
43 AaveAAVEUpComb ₩130,500 ▼0.46%▲0.46%▼9.05% ₩2T ₩204BDomestic ₩2.87B +1.62% 15.44M AAVE
44 PepePEPEUpComb ₩0.0046 ▼0.03%0.00%▼15.18% ₩1.9T ₩268BDomestic ₩3.75B +1.39% 421T PEPE
45 World Liberty FinancialWLFIUpComb ₩58.89 ▼1.15%▼1.36%▼6.79% ₩1.9T ₩28.6BDomestic ₩150M +1.75% 31.68B WLFI
46 OndoONDOUpComb ₩379 ▼0.56%▲1.88%▼8.91% ₩1.8T ₩88.1BDomestic ₩14.2B +1.70% 4.87B ONDO
47 EthenaENAUpComb ₩135 ▲0.17%▲2.27%▼17.86% ₩1.8T ₩282BDomestic ₩14.2B +2.31% 13.5B ENA
49 MantleMNTUpComb ₩521 ▲1.78%▲3.17%▲0.54% ₩1.7T ₩32.8BDomestic ₩200M +1.24% 3.31B MNT
50 AsterASTERComb ₩665 ▼0.09%▲1.22%▼6.93% ₩1.7T ₩120BDomestic ₩73.38M +0.87% 2.57B ASTER
51 Venice TokenVVVUpComb ₩33,630 ▲0.42%▲11.99%▲26.30% ₩1.6T ₩83.3BDomestic ₩5.55B +1.89% 49.13M VVV
52 JUSTJSTUpComb ₩199 ▼0.61%▲3.11%▲1.96% ₩1.6T ₩43.6BDomestic ₩220M +1.46% 8.02B JST
53 PolkadotDOTUpComb ₩882 ▼0.21%▼1.12%▼10.08% ₩1.5T ₩79.7BDomestic ₩370M +1.67% 1.71B DOT
54 MorphoMORPHOUpComb ₩2,086 ▼0.33%▼0.57%▼13.06% ₩1.5T ₩14.8BDomestic ₩280M +1.59% 710M MORPHO
56 Internet ComputerICPUpComb ₩2,575 ▼0.42%▼3.12%▼14.79% ₩1.4T ₩58.4BDomestic ₩250M +1.48% 560M ICP
58 SkySKYUpComb ₩59.95 ▼0.28%▼2.03%▼16.52% ₩1.4T ₩13.9BDomestic ₩380M +1.50% 23.37B SKY
59 PieversePIEVERSEUpComb ₩4,836 ▲2.41%▲19.26%▲76.80% ₩1.3T ₩58.7BDomestic ₩27.8B +1.73% 270M PIEVERSE
60 Ethereum ClassicETCUpComb ₩7,465 ▼0.27%▲1.63%▼8.34% ₩1.2T ₩25.6BDomestic ₩1.09B +1.54% 160M ETC
61 WorldcoinWLDUpComb ₩308 ▼0.49%▲0.98%▼14.39% ₩1.2T ₩133BDomestic ₩19.6B +1.95% 3.8B WLD
62 Pump.funPUMPUpComb ₩3.161 ▼0.79%▲0.13%▼22.11% ₩1.1T ₩119BDomestic ₩660M +1.80% 353B PUMP
64 POL (ex-MATIC)POLUpComb ₩102 ▼0.52%▼0.97%▼7.46% ₩1.1T ₩48.2BDomestic ₩1.07B +1.19% 10.65B POL
65 ArbitrumARBUpComb ₩152 ▼0.48%▲1.33%▼15.40% ₩1T ₩116BDomestic ₩2.95B +1.79% 7B ARB
68 RenderRENDERUpComb ₩1,813 ▼0.18%▲5.22%▼5.05% ₩991B ₩47.4BDomestic ₩350M +1.82% 560M RENDER
69 JupiterJUPUpComb ₩294 ▼0.35%▼0.68%▼17.16% ₩967B ₩68.1BDomestic ₩1.48B +1.74% 3.32B JUP
71 AlgorandALGOUpComb ₩101 ▼0.20%▲1.20%▼7.20% ₩903B ₩34.5BDomestic ₩920M +2.05% 9.08B ALGO
73 NEXONEXOComb ₩854 ▼0.22%▲1.91%▼6.67% ₩846B ₩5.39BDomestic ₩1.31M +0.67% 1B NEXO
74 Cosmos HubATOMUpComb ₩1,577 ▼0.94%▼2.05%▼11.21% ₩841B ₩32BDomestic ₩460M +1.78% 540M ATOM
76 InjectiveINJUpComb ₩8,140 ▲0.36%▼3.78%▼15.49% ₩801B ₩93.7BDomestic ₩1.5B +1.58% 100M INJ
77 LighterLITUpComb ₩3,118 ▲0.52%▼1.42%▼23.63% ₩773B ₩47.7BDomestic ₩1.01B +1.78% 250M LIT
80 EURCEURCUpComb ₩1,495 0.00%▼0.13%▼0.51% ₩677B ₩20.9BDomestic ₩9.07M Not applicable 460M EURC
81 PancakeSwapCAKEComb ₩1,972 ▼0.70%▲0.51%▼10.53% ₩651B ₩45.2BDomestic ₩16.1M +0.45% 330M CAKE
82 Ether.fiETHFIUpComb ₩653 ▼0.37%▲9.02%▼5.22% ₩643B ₩41.1BDomestic ₩710M +1.34% 1B ETHFI
83 StacksSTXUpComb ₩337 ▲0.10%▲4.33%▼7.02% ₩629B ₩13.7BDomestic ₩2.37B +1.61% 1.88B STX
84 LayerZeroZROUpComb ₩1,585 ▼0.05%▲2.72%▼19.40% ₩624B ₩62.6BDomestic ₩1.55B +1.53% 400M ZRO
87 FilecoinFILUpComb ₩701 ▼0.44%▼0.43%▼17.75% ₩590B ₩74.9BDomestic ₩1.16B +1.77% 850M FIL
88 FlareFLRComb ₩6.699 ▼0.36%▲4.26%▲0.37% ₩586B ₩4.17BDomestic ₩32.45M +0.39% 87.89B FLR
89 ​​StableSTABLEComb ₩30.4 ▼0.51%▼1.33%▼8.44% ₩544B ₩5.85BDomestic ₩83.49M +0.34% 18B STABLE
91 VeChainVETUpComb ₩6.167 ▲0.09%▲0.70%▼4.21% ₩522B ₩9.26BDomestic ₩360M +1.56% 85.99B VET
92 Pyth NetworkPYTHUpComb ₩65.76 ▼0.48%▲2.29%▼14.38% ₩509B ₩23.6BDomestic ₩790M +1.35% 7.87B PYTH
93 Falcon FinanceFFUpComb ₩137 ▲0.12%▼1.44%▲9.48% ₩478B ₩6.24BDomestic ₩230M +1.50% 3.55B FF
94 RaydiumRAYUpComb ₩1,766 ▼0.50%▲0.46%▼6.24% ₩470B ₩34.1BDomestic ₩540M +1.58% 270M RAY
95 DeriveDRVUpCombCaution ₩433 ▼3.28%▲18.31%▲21.85% ₩459B ₩38.6BDomestic ₩41.7B +1.31% 1.06B DRV
96 AptosAPTUpComb ₩498 ▼0.36%▲2.47%▼19.86% ₩439B ₩46.4BDomestic ₩1.47B +1.79% 890M APT
97 KiteKITEUpComb ₩186 ▼0.58%▲1.09%▲2.44% ₩436B ₩12.1BDomestic ₩560M +1.65% 2.39B KITE
99 CelestiaTIAUpComb ₩435 ▲0.10%▲0.69%▼7.74% ₩430B ₩32.1BDomestic ₩290M +1.15% 990M TIA
101 BitTorrentBTTUpComb ₩0.0005 ▼0.44%0.00%▼4.46% ₩388B ₩24.3BDomestic ₩170M +2.09% 968T BTT
102 Curve DAOCRVUpComb ₩243 ▲0.35%▲2.97%▼14.64% ₩383B ₩54.3BDomestic ₩110M +1.71% 1.59B CRV
103 Bitcoin SVBSVUpComb ₩18,940 ▼0.39%▲1.01%▼4.41% ₩378B ₩3.81BDomestic ₩250M +1.76% 20.11M BSV
104 Sun TokenSUNUpComb ₩19.87 ▼0.10%0.00%▼0.98% ₩377B ₩8.72BDomestic ₩76.02M +1.37% 19.21B SUN
105 GrassGRASSComb ₩513 ▲0.04%▲3.64%▼7.57% ₩366B ₩19.3BDomestic ₩64.6M +1.11% 720M GRASS
106 Pudgy PenguinsPENGUUpComb ₩5.783 ▼0.14%▼0.48%▼14.49% ₩356B ₩68.9BDomestic ₩3.12B +1.57% 62.86B PENGU
107 SPX6900SPXUpComb ₩379 ▼0.71%▲6.16%▼8.69% ₩351B ₩6.67BDomestic ₩81.68M +0.38% 930M SPX
109 Official TrumpTRUMPUpComb ₩1,202 ▼0.66%▲4.70%▼7.02% ₩337B ₩119BDomestic ₩4.13B +1.58% 280M TRUMP
110 Artificial Superintelligence AllianceFETComb ₩148 ▼0.13%▼4.52%▼18.08% ₩332B ₩67.1BDomestic ₩73.72M +3.11% 2.31B FET
111 Virtuals ProtocolVIRTUALUpComb ₩506 ▼0.03%▲0.40%▼17.45% ₩329B ₩22.7BDomestic ₩3.53B +1.39% 660M VIRTUAL
112 UnibaseUBComb ₩129 ▲0.27%▼1.53%▼9.21% ₩322B ₩5.84BDomestic ₩32.18M +0.16% 2.5B UB
113 StarknetSTRKComb ₩40.74 ▼0.15%▲2.83%▼15.47% ₩317B ₩32BDomestic ₩200M +0.69% 7.83B STRK
114 GnosisGNOComb ₩120,100 ▼0.41%▼0.25%▼3.39% ₩311B ₩1.41BDomestic ₩36.61M +1.47% 2.64M GNO
116 SeiSEIUpComb ₩45.79 ▼0.61%▼1.61%▼13.00% ₩306B ₩21.3BDomestic ₩1.41B +1.66% 6.73B SEI
117 TezosXTZUpComb ₩275 ▲0.35%▲4.17%▼5.33% ₩302B ₩4.45BDomestic ₩95.7M +0.68% 1.1B XTZ
118 PendlePENDLEUpComb ₩1,706 ▼0.15%▼0.70%▼11.39% ₩294B ₩42.9BDomestic ₩200M +1.76% 170M PENDLE
121 PlasmaXPLUpComb ₩60.41 ▲0.03%▼3.41%▲1.54% ₩285B ₩28.8BDomestic ₩2.83B +1.71% 4.76B XPL
123 Lido DAOLDOComb ₩312 ▲0.02%0.00%▼15.36% ₩255B ₩20.3BDomestic ₩7.79M +0.44% 820M LDO
125 AINFTNFTComb ₩0.0002 ▼0.05%▼33.33%▼1.13% ₩252B ₩9.31BDomestic ₩2.76M -21.45% 990T NFT
128 KaiaKAIAUpComb ₩37.56 ▼0.25%▼1.75%▼4.96% ₩241B ₩4.16BDomestic ₩850M +1.64% 6.47B KAIA
129 BonkBONKComb ₩0.0028 ▼0.14%0.00%▼14.31% ₩240B ₩26.2BDomestic ₩130M +2.44% 87.99T BONK
131 BeamBEAMUpComb ₩4.744 ▼0.83%▲6.87%▼17.55% ₩237B ₩12.2BDomestic ₩1.15B +1.42% 50.32B BEAM
133 CompoundCOMPUpComb ₩23,000 ▲0.07%▲1.10%▼6.98% ₩228B ₩7.93BDomestic ₩49.25M +1.30% 10M COMP
134 The GraphGRTUpComb ₩20.96 ▼0.72%▼1.92%▼6.57% ₩227B ₩5.1BDomestic ₩190M +2.04% 10.94B GRT
136 OptimismOPUpComb ₩95.54 ▲0.06%▲3.65%▼14.26% ₩216B ₩31.9BDomestic ₩200M +1.78% 2.29B OP
138 ConfluxCFXUpComb ₩40.93 ▲0.10%▲0.57%▼13.10% ₩213B ₩4.4BDomestic ₩87.89M +1.61% 5.26B CFX

Price = Bithumb Actual transaction price in Korean won (Upbit if neither exists, ≈ World price × exchange rate ₩1,346.5) · 24 hours = Bithumb recent 24 hours fluctuations · 1 hours · 7 days fluctuations and market capitalization and trading volume are based on the world market · Kimchi premium = Upbit (if not, Bithumb) Won price ÷ (overseas price × exchange rate) − 1. Updated 7s ago

Log in and save coins of interest

When you log in, press the star (☆) to save coins of interest and view the same list anywhere on your phone·PC. If this is your first time, you will be automatically signed up.

Continue with Google

If you continue Terms of UseClass Privacy PolicyI assume you agree to this. We only accept the name, email, and photo of your Google account.