Kimchi Premium at a glance
Kimchi Premium All ›- Avg Kimchi Premium
- +1.84%
- BTC Kimchi Premium
- +1.72%
- Tether Premium
- +1.60%
- Won/Dollar Exchange Rate
- ₩1,346.5
- Upbit Won transaction amount
- ₩927B
- Bithumb Won transaction amount
- ₩410B
Kimchi premium = Upbit The extent to which the won price is more expensive than the overseas price (dollar × exchange rate) · Transaction amount is 24 hours
Highest domestic transaction volume
Entire >- 1
BitcoinBTC · ₩201B₩81,043,000▼1.88%
- 2
XRPXRP · ₩162B₩1,254▼1.88%
- 3
TetherUSDT · ₩126B₩1,368▼0.29%
- 4
EthereumETH · ₩114B₩2,276,000▼1.64%
- 5
SolanaSOL · ₩44B₩94,700▼1.87%
- 6
DeriveDRV · ₩41.7B₩438▼4.16%
- 7
EnsoENSO · ₩39B₩693▲4.52%
Upbit+Bithumb 24 Hour transaction amount order · price · fluctuation = Upbit won (compared to the previous day)
Kimchi Premium High Coin
Entire >- 1
KavaKAVA · ₩2.06B₩46.1▲33.48%
- 2
BlurBLUR · ₩4.37B₩12.3▲32.77%
- 3
MultiversXEGLD · ₩270M₩3,683▲21.08%
- 4
dKargoDKA · ₩150M₩3.27▲19.73%
- 5
aelfELF · ₩160M₩55.3▲11.56%
- 6
IOTAIOTA · ₩280M₩42.2▲6.60%
- 7
OsmosisOSMO · ₩3.72B₩42.79▲2.84%
Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher
Kimchi Premium Low Coin (Reverse Kimchi Premium)
Entire >- 1
InitiaINIT · ₩650M₩114▼6.94%
- 2
Pocket NetworkPOKT · ₩7.06B₩7.53▼0.63%
- 3
GeodnetGEOD · ₩9.99B₩280▼0.53%
- 4
MileVerseMVC · ₩8.93B₩1.849▼0.43%
- 5
PONKEPONKE · ₩110M₩17.61▼0.33%
- 6
Magma FinanceMAGMA · ₩630M₩333▼0.31%
- 7
AMO CoinAMO · ₩530M₩0.322▼0.21%
Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher
Upbit Won market price
| #▲ | Name | Price | 1h | vs prev. close | 7d | Market Cap | Volume (24h) | Kimchi Premium | Circulating supply | Last 7 days | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ₩81,043,000 | ▼0.71% | ▼1.88% | ▼9.44% | ₩1,599T | ₩53.6TDomestic ₩201B | +1.72% | 20.12M BTC | |||
| 2 | ₩2,276,000 | ▼0.43% | ▼1.64% | ▼8.80% | ₩273T | ₩15.5TDomestic ₩114B | +1.63% | 120M ETH | |||
| 3 | ₩1,368 | 0.00% | ▼0.29% | ▼0.12% | ₩235T | ₩69.3TDomestic ₩126B | +1.76% | 175B USDT | |||
| 5 | ₩1,371 | 0.00% | ▼0.22% | ▼0.06% | ₩92.1T | ₩15.6TDomestic ₩1.86B | Not applicable | 68.49B USDC | |||
| 6 | ₩1,254 | ▼0.60% | ▼1.88% | ▼6.04% | ₩78.3T | ₩1.9TDomestic ₩162B | +1.66% | 63.52B XRP | |||
| 7 | ₩94,700 | ▼0.69% | ▼1.87% | ▼2.95% | ₩55T | ₩3.3TDomestic ₩44B | +1.62% | 590M SOL | |||
| 8 | ₩417 | ▼0.24% | ▼0.48% | ▼1.26% | ₩38.9T | ₩443BDomestic ₩2.94B | +1.91% | 95.05B TRX | |||
| 9 | ₩82,500 | ▼0.43% | ▼1.90% | ▼9.28% | ₩19.2T | ₩928BDomestic ₩3.78B | +1.86% | 240M HYPE | |||
| 12 | ₩74.3 | ▼0.52% | ▼2.11% | ▼7.73% | ₩11.4T | ₩573BDomestic ₩13.5B | +1.75% | 157B DOGE | |||
| 15 | ₩11,710 | ▼0.49% | ▼0.76% | ▼6.71% | ₩8.8T | ₩256BDomestic ₩3.71B | +1.57% | 770M LINK | |||
| 16 | ₩1,367 | ▼0.01% | ▼0.36% | ▲0.04% | ₩8.5T | ₩173BDomestic ₩2.69M | Not applicable | 6.34B USDS | |||
| 17 | ₩193 | ▼0.56% | ▼2.53% | ▼6.16% | ₩7.2T | ₩350BDomestic ₩5.9B | +1.08% | 37.58B ADA | |||
| 18 | ₩1,368 | ▼0.01% | ▼0.44% | ▼0.10% | ₩6.5T | ₩44.2BDomestic ₩6M | Not applicable | 4.86B USDE | |||
| 19 | ₩174 | ▼0.40% | ▼2.25% | ▼8.48% | ₩6.1T | ₩137BDomestic ₩9.27B | +1.35% | 35.45B XLM | |||
| 20 | ₩267,700 | ▼0.75% | ▼2.16% | ▼5.76% | ₩5.3T | ₩122BDomestic ₩2.25B | +1.64% | 20.12M BCH | |||
| 21 | ₩3,939 | ▲0.08% | ▼0.81% | ▼8.09% | ₩5.1T | ₩695BDomestic ₩29.7B | +1.75% | 1.31B NEAR | |||
| 23 | ₩100 | ▼0.45% | ▼4.76% | ▼7.98% | ₩3.9T | ₩6.85BDomestic ₩660M | +1.48% | 40.1B CC | |||
| 24 | ₩8,920 | ▼0.43% | ▼1.22% | ▼9.87% | ₩3.9T | ₩183BDomestic ₩2.47B | +1.60% | 450M AVAX | |||
| 25 | ₩1,368 | 0.00% | ▼0.44% | ▲0.02% | ₩3.9T | ₩346BDomestic ₩10.67M | Not applicable | 2.87B RLUSD | |||
| 26 | ₩1,369 | 0.00% | ▲0.07% | ▲0.08% | ₩3.8T | ₩1.2TDomestic ₩14.08M | Not applicable | 2.86B USD1 | |||
| 27 | ₩4,844,000 | 0.00% | ▼0.43% | ▼7.62% | ₩3.8T | ₩161BDomestic ₩190M | +1.74% | 809K XAUT | |||
| 28 | ₩6,310 | ▼0.08% | ▼3.15% | ▼8.85% | ₩3.8T | ₩452BDomestic ₩5.33B | +1.54% | 610M UNI | |||
| 30 | ₩877 | ▼0.37% | ▼1.46% | ▼11.90% | ₩3.6T | ₩335BDomestic ₩11B | +1.72% | 4.14B SUI | |||
| 31 | ₩1,373 | ▲0.01% | ▲0.07% | ▲0.02% | ₩3.5T | ₩595BDomestic ₩3.07M | Not applicable | 2.6B USDG | |||
| 32 | ₩1,367 | ▼0.01% | ▼0.65% | ▲0.02% | ₩3.1T | ₩146BDomestic ₩470K | Not applicable | 2.32B PYUSD | |||
| 34 | ₩69.3 | ▼0.57% | ▼2.12% | ▼12.27% | ₩3T | ₩61.8BDomestic ₩2.44B | +1.63% | 44.33B HBAR | |||
| 35 | ₩254,300 | 0.00% | ▼0.35% | ▼2.64% | ₩2.9T | ₩142BDomestic ₩840M | +1.54% | 11.73M TAO | |||
| 36 | ₩0.00492 | ▼0.14% | ▼1.40% | ▼8.23% | ₩2.8T | ₩57BDomestic ₩4.73B | +1.78% | 589T SHIB | |||
| 37 | ₩55.4 | ▼0.32% | ▼1.77% | ▼8.19% | ₩2.8T | ₩7.89BDomestic ₩140M | +1.59% | 51.96B CRO | |||
| 43 | ₩131,100 | ▼0.46% | ▼2.24% | ▼9.05% | ₩2T | ₩204BDomestic ₩2.87B | +1.62% | 15.44M AAVE | |||
| 44 | ₩0.00456 | ▼0.03% | ▼2.36% | ▼15.18% | ₩1.9T | ₩268BDomestic ₩3.75B | +1.39% | 421T PEPE | |||
| 45 | ₩59.6 | ▼1.15% | ▼1.32% | ▼6.79% | ₩1.9T | ₩28.6BDomestic ₩150M | +1.75% | 31.68B WLFI | |||
| 46 | ₩380 | ▼0.56% | ▼1.81% | ▼8.91% | ₩1.8T | ₩88.1BDomestic ₩14.2B | +1.70% | 4.87B ONDO | |||
| 47 | ₩135 | ▲0.17% | 0.00% | ▼17.86% | ₩1.8T | ₩282BDomestic ₩14.2B | +2.31% | 13.5B ENA | |||
| 49 | ₩524 | ▲1.78% | ▲2.95% | ▲0.54% | ₩1.7T | ₩32.8BDomestic ₩200M | +1.26% | 3.31B MNT | |||
| 51 | ₩34,110 | ▲0.42% | ▼0.09% | ▲26.30% | ₩1.6T | ₩83.3BDomestic ₩5.55B | +1.93% | 49.13M VVV | |||
| 52 | ₩200 | ▼0.61% | ▼0.50% | ▲1.96% | ₩1.6T | ₩43.6BDomestic ₩220M | +1.46% | 8.02B JST | |||
| 53 | ₩883 | ▼0.21% | ▼1.56% | ▼10.08% | ₩1.5T | ₩79.7BDomestic ₩370M | +1.67% | 1.71B DOT | |||
| 54 | ₩2,112 | ▼0.33% | ▼1.49% | ▼13.06% | ₩1.5T | ₩14.8BDomestic ₩280M | +1.59% | 710M MORPHO | |||
| 56 | ₩2,577 | ▼0.42% | ▼2.24% | ▼14.79% | ₩1.4T | ₩58.4BDomestic ₩250M | +1.48% | 560M ICP | |||
| 58 | ₩60.6 | ▼0.28% | ▼0.33% | ▼16.52% | ₩1.4T | ₩13.9BDomestic ₩380M | +1.50% | 23.37B SKY | |||
| 59 | ₩4,874 | ▲2.41% | ▲4.64% | ▲76.80% | ₩1.3T | ₩58.7BDomestic ₩27.8B | +1.70% | 270M PIEVERSE | |||
| 60 | ₩7,465 | ▼0.27% | ▼0.80% | ▼8.34% | ₩1.2T | ₩25.6BDomestic ₩1.09B | +1.54% | 160M ETC | |||
| 61 | ₩309 | ▼0.49% | ▼1.28% | ▼14.39% | ₩1.2T | ₩133BDomestic ₩19.6B | +1.95% | 3.8B WLD | |||
| 62 | ₩3.18 | ▼0.79% | ▼1.55% | ▼22.11% | ₩1.1T | ₩119BDomestic ₩660M | +1.80% | 353B PUMP | |||
| 64 | ₩101 | ▼0.52% | ▼2.88% | ▼7.46% | ₩1.1T | ₩48.2BDomestic ₩1.07B | +1.19% | 10.65B POL | |||
| 65 | ₩152 | ▼0.48% | ▼1.94% | ▼15.40% | ₩1T | ₩116BDomestic ₩2.95B | +1.79% | 7B ARB | |||
| 68 | ₩1,818 | ▼0.18% | ▲1.73% | ▼5.05% | ₩991B | ₩47.4BDomestic ₩350M | +1.75% | 560M RENDER | |||
| 69 | ₩297 | ▼0.35% | ▼0.67% | ▼17.16% | ₩967B | ₩68.1BDomestic ₩1.48B | +1.79% | 3.32B JUP | |||
| 71 | ₩101 | ▼0.20% | ▼0.98% | ▼7.20% | ₩903B | ₩34.5BDomestic ₩920M | +2.05% | 9.08B ALGO | |||
| 74 | ₩1,576 | ▼0.94% | ▼2.17% | ▼11.21% | ₩841B | ₩32BDomestic ₩460M | +1.78% | 540M ATOM | |||
| 76 | ₩8,155 | ▲0.36% | ▼0.67% | ▼15.49% | ₩801B | ₩93.7BDomestic ₩1.5B | +1.58% | 100M INJ | |||
| 77 | ₩3,152 | ▲0.52% | ▼1.38% | ▼23.63% | ₩773B | ₩47.7BDomestic ₩1.01B | +1.78% | 250M LIT | |||
| 80 | ₩1,500 | 0.00% | ▲0.07% | ▼0.51% | ₩677B | ₩20.9BDomestic ₩9.07M | Not applicable | 460M EURC | |||
| 82 | ₩655 | ▼0.37% | ▲0.46% | ▼5.22% | ₩643B | ₩41.1BDomestic ₩710M | +1.34% | 1B ETHFI | |||
| 83 | ₩340 | ▲0.10% | ▼1.73% | ▼7.02% | ₩629B | ₩13.7BDomestic ₩2.37B | +1.61% | 1.88B STX | |||
| 84 | ₩1,590 | ▼0.05% | ▼1.12% | ▼19.40% | ₩624B | ₩62.6BDomestic ₩1.55B | +1.53% | 400M ZRO | |||
| 87 | ₩703 | ▼0.44% | ▼1.13% | ▼17.75% | ₩590B | ₩74.9BDomestic ₩1.16B | +1.77% | 850M FIL | |||
| 91 | ₩6.17 | ▲0.09% | ▼2.22% | ▼4.21% | ₩522B | ₩9.26BDomestic ₩360M | +1.56% | 85.99B VET | |||
| 92 | ₩65.6 | ▼0.48% | ▼2.53% | ▼14.38% | ₩509B | ₩23.6BDomestic ₩790M | +1.35% | 7.87B PYTH | |||
| 93 | ₩137 | ▲0.12% | ▼0.72% | ▲9.48% | ₩478B | ₩6.24BDomestic ₩230M | +1.50% | 3.55B FF | |||
| 94 | ₩1,773 | ▼0.50% | ▼3.48% | ▼6.24% | ₩470B | ₩34.1BDomestic ₩540M | +1.58% | 270M RAY | |||
| 95 | ₩438 | ▼3.28% | ▼4.16% | ▲21.85% | ₩459B | ₩38.6BDomestic ₩41.7B | +1.31% | 1.06B DRV | |||
| 96 | ₩503 | ▼0.36% | ▼1.37% | ▼19.86% | ₩439B | ₩46.4BDomestic ₩1.47B | +1.79% | 890M APT | |||
| 97 | ₩186 | ▼0.58% | ▲0.54% | ▲2.44% | ₩436B | ₩12.1BDomestic ₩560M | +1.65% | 2.39B KITE | |||
| 99 | ₩438 | ▲0.10% | ▼1.57% | ▼7.74% | ₩430B | ₩32.1BDomestic ₩290M | +1.15% | 990M TIA | |||
| 101 | ₩0.000411 | ▼0.44% | ▼0.96% | ▼4.46% | ₩388B | ₩24.3BDomestic ₩170M | +2.09% | 968T BTT | |||
| 102 | ₩245 | ▲0.35% | 0.00% | ▼14.64% | ₩383B | ₩54.3BDomestic ₩110M | +1.71% | 1.59B CRV | |||
| 103 | ₩19,100 | ▼0.39% | ▼2.50% | ▼4.41% | ₩378B | ₩3.81BDomestic ₩250M | +1.76% | 20.11M BSV | |||
| 104 | ₩19.9 | ▼0.10% | ▼1.00% | ▼0.98% | ₩377B | ₩8.72BDomestic ₩76.02M | +1.37% | 19.21B SUN | |||
| 106 | ₩5.77 | ▼0.14% | ▼1.87% | ▼14.49% | ₩356B | ₩68.9BDomestic ₩3.12B | +1.57% | 62.86B PENGU | |||
| 107 | ₩379 | ▼0.71% | ▼1.30% | ▼8.69% | ₩351B | ₩6.67BDomestic ₩81.68M | +0.38% | 930M SPX | |||
| 109 | ₩1,216 | ▼0.66% | ▼0.08% | ▼7.02% | ₩337B | ₩119BDomestic ₩4.13B | +1.58% | 280M TRUMP | |||
| 111 | ₩505 | ▼0.03% | ▼2.51% | ▼17.45% | ₩329B | ₩22.7BDomestic ₩3.53B | +1.39% | 660M VIRTUAL | |||
| 116 | ₩46.2 | ▼0.61% | ▼2.33% | ▼13.00% | ₩306B | ₩21.3BDomestic ₩1.41B | +1.66% | 6.73B SEI | |||
| 117 | ₩276 | ▲0.35% | ▼0.72% | ▼5.33% | ₩302B | ₩4.45BDomestic ₩95.7M | +0.68% | 1.1B XTZ | |||
| 118 | ₩1,721 | ▼0.15% | ▼1.66% | ▼11.39% | ₩294B | ₩42.9BDomestic ₩200M | +1.76% | 170M PENDLE | |||
| 121 | ₩60.9 | ▲0.03% | ▼1.62% | ▲1.54% | ₩285B | ₩28.8BDomestic ₩2.83B | +1.71% | 4.76B XPL | |||
| 128 | ₩37.5 | ▼0.25% | ▼2.60% | ▼4.96% | ₩241B | ₩4.16BDomestic ₩850M | +1.64% | 6.47B KAIA | |||
| 131 | ₩4.77 | ▼0.83% | ▲1.06% | ▼17.55% | ₩237B | ₩12.2BDomestic ₩1.15B | +1.42% | 50.32B BEAM | |||
| 133 | ₩23,080 | ▲0.07% | ▼1.33% | ▼6.98% | ₩228B | ₩7.93BDomestic ₩49.25M | +1.30% | 10M COMP | |||
| 134 | ₩21.2 | ▼0.72% | ▼1.85% | ▼6.57% | ₩227B | ₩5.1BDomestic ₩190M | +2.04% | 10.94B GRT | |||
| 136 | ₩95.8 | ▲0.06% | ▼0.93% | ▼14.26% | ₩216B | ₩31.9BDomestic ₩200M | +1.78% | 2.29B OP | |||
| 138 | ₩41.1 | ▲0.10% | ▼1.20% | ▼13.10% | ₩213B | ₩4.4BDomestic ₩87.89M | +1.61% | 5.26B CFX | |||
| 139 | ₩280 | ▼2.21% | ▲11.55% | ▲6.30% | ₩211B | ₩13.3BDomestic ₩9.99B | -0.53% | 750M GEOD | |||
| 140 | ₩17.9 | ▼0.81% | ▼2.72% | ▼18.27% | ₩208B | ₩23.6BDomestic ₩1.02B | +1.48% | 11.83B MON | |||
| 142 | ₩82.7 | ▼0.18% | ▼0.60% | ▲9.53% | ₩206B | ₩6.58BDomestic ₩560M | +2.14% | 2.55B ZAMA | |||
| 143 | ₩686 | ▼0.30% | ▼1.86% | ▲3.97% | ₩203B | ₩3.74BDomestic ₩570M | +1.44% | 300M AKT | |||
| 145 | ₩4,805 | ▼0.30% | ▼2.08% | ▼9.68% | ₩200B | ₩8.5BDomestic ₩950M | +1.38% | 42.32M ENS | |||
| 147 | ₩27.6 | ▼0.59% | ▼1.08% | ▲19.17% | ₩195B | ₩12.6BDomestic ₩740M | +2.23% | 7.24B SENT | |||
| 149 | ₩124 | ▲0.04% | ▼1.59% | ▼14.00% | ₩190B | ₩17.9BDomestic ₩3.93B | +1.59% | 1.56B CAP | |||
| 150 | ₩31.5 | ▼0.24% | ▼0.63% | ▼18.97% | ₩189B | ₩4.43BDomestic ₩69.35M | +0.71% | 6.04B KMNO | |||
| 151 | ₩42.2 | ▼0.35% | ▲0.48% | ▼7.85% | ₩188B | ₩5.66BDomestic ₩280M | +6.60% | 4.75B IOTA | |||
| 152 | ₩207 | ▼0.35% | ▼3.27% | ▼8.67% | ₩182B | ₩3.48BDomestic ₩300M | +1.14% | 890M CARDS | |||
| 153 | ₩2,177 | ▼0.40% | ▼1.67% | ▼11.60% | ₩179B | ₩1.54BDomestic ₩47.16M | +1.86% | 83.7M FLUID | |||
| 161 | ₩169 | ▼0.41% | ▼2.87% | ▼6.15% | ₩166B | ₩3.46BDomestic ₩120M | +2.04% | 1B THETA | |||
| 163 | ₩307 | ▲0.42% | 0.00% | ▼18.58% | ₩165B | ₩15.2BDomestic ₩600M | +1.65% | 550M JTO | |||
| 164 | ₩372 | ▼0.62% | ▼1.85% | ▼10.50% | ₩164B | ₩4.58BDomestic ₩640M | +1.26% | 450M TRAC | |||
| 168 | ₩4.09 | ▼0.31% | ▼0.97% | ▼1.17% | ₩160B | ₩6.87BDomestic ₩500M | +1.34% | 39.58B XCN | |||
| 172 | ₩159 | ▼0.23% | ▼1.85% | ▼11.72% | ₩157B | ₩29.3BDomestic ₩36.06M | +1.36% | 1B WIF |
Price = Upbit Actual transaction price in Korean won (Bithumb if neither exists, ≈ World price × Exchange rate ₩1,346.5) · Compared to the previous day = Upbit Compared to the previous day’s closing price (9 a.m.) · 1 hours · 7 days fluctuations and market capitalization and trading volume are based on the world market · Kimchi premium = Upbit (if none, Bithumb) Won price ÷ (overseas price × exchange rate) − 1. Updated 2s ago
