Log in
Live16:05:23vs prev. close
Avg Kimchi Premium +1.75%BTC Kimchi Premium +1.62%Tether ₩1,369 +1.67%USD/KRW ₩1,346.5Upbit Volume ₩921BBithumb Volume ₩403BGlobal Market Cap ₩2,762T ▲1.78% 24h

Kimchi Premium at a glance

Kimchi Premium All ›
Avg Kimchi Premium
+1.75%
BTC Kimchi Premium
+1.62%
Tether Premium
+1.67%
Won/Dollar Exchange Rate
₩1,346.5
Upbit Won transaction amount
₩921B
Bithumb Won transaction amount
₩403B

Kimchi premium = Upbit The extent to which the won price is more expensive than the overseas price (dollar × exchange rate) · Transaction amount is 24 hours

Highest domestic transaction volume

Entire >
  1. 1BitcoinBTC · ₩195B₩80,900,000▼2.06%
  2. 2XRPXRP · ₩160B₩1,253▼1.96%
  3. 3TetherUSDT · ₩125B₩1,369▼0.22%
  4. 4EthereumETH · ₩113B₩2,274,000▼1.73%
  5. 5SolanaSOL · ₩43.5B₩94,750▼1.81%
  6. 6DeriveDRV · ₩41.7B₩434▼5.03%
  7. 7EnsoENSO · ₩38.8B₩688▲3.77%

Upbit+Bithumb 24 Hour transaction amount order · price · fluctuation = Upbit won (compared to the previous day)

Kimchi Premium High Coin

Entire >
  1. 1dKargoDKA · ₩150M₩3.27▲34.40%
  2. 2BlurBLUR · ₩4.36B₩12.3▲32.77%
  3. 3KavaKAVA · ₩2.06B₩45.9▲32.38%
  4. 4MultiversXEGLD · ₩270M₩3,683▲21.35%
  5. 5aelfELF · ₩160M₩55.3▲11.81%
  6. 6IOTAIOTA · ₩280M₩42.2▲6.96%
  7. 7o1.exchangeO · ₩3.57B₩821▲3.65%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Kimchi Premium Low Coin (Reverse Kimchi Premium)

Entire >
  1. 1InitiaINIT · ₩660M₩113▼6.90%
  2. 2ObserverOBSR · ₩340M₩0.5431▼2.17%
  3. 3PolySwarmNCT · ₩1.2B₩10.4▼0.70%
  4. 4BifrostBFC · ₩600M₩25.2▼0.61%
  5. 5LeisureMetaLM · ₩3.06B₩0.682▼0.59%
  6. 6GensynAI · ₩11.4B₩22.7▼0.49%
  7. 7PONKEPONKE · ₩110M₩17.61▼0.29%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Upbit Won market price

#▲NamePrice1hvs prev. close7dMarket CapVolume (24h)Kimchi PremiumCirculating supplyLast 7 daysWatchlist
516 SteemSTEEMUpComb ₩59.4 ▲0.04%▼1.66%▲1.52% ₩32.9B ₩3.89BDomestic ₩390M +1.60% 560M STEEM
518 ConcreteCTUpComb ₩177 ▲0.74%▼2.21%▲18.57% ₩32.9B ₩9.72BDomestic ₩6.7B +1.93% 190M CT
520 Ontology GasONGUpComb ₩67 ▼0.08%▼3.60%▼10.04% ₩32.6B ₩1.04BDomestic ₩710M +1.49% 490M ONG
522 Moo DengMOODENGUpComb ₩33.4 ▼0.22%▼2.91%▼10.04% ₩32.5B ₩6.42BDomestic ₩280M +1.79% 990M MOODENG
536 HeyElsaELSAUpComb ₩101 ▲3.75%▲8.25%▲27.50% ₩30.6B ₩19.6BDomestic ₩24.3B +0.78% 310M ELSA
542 GensynAIUpComb ₩22.7 ▲2.19%▲16.41%▲40.30% ₩30B ₩23.2BDomestic ₩11.4B -0.49% 1.3B AI
545 Magic EdenMEUpComb ₩47.8 ▼0.02%▼2.45%▼7.91% ₩29.8B ₩1.95BDomestic ₩310M +2.10% 640M ME
547 PowerledgerPOWRUpComb ₩52.7 ▼0.11%▼2.59%▼12.60% ₩29.7B ₩550MDomestic ₩100M +2.19% 570M POWR
554 BORABORAUpCombCaution ₩25.6 ▲0.55%▼1.54%▼6.58% ₩29.4B ₩190MDomestic ₩170M +0.37% 1.15B BORA
557 Sahara AISAHARAUpComb ₩6.84 ▲0.21%▼2.98%▼7.53% ₩29.3B ₩3.92BDomestic ₩630M +1.80% 4.36B SAHARA
559 MovementMOVEUpComb ₩6.18 ▲0.26%▼2.37%▼5.99% ₩29.3B ₩3.04BDomestic ₩450M +1.54% 4.83B MOVE
564 MVLMVLUpComb ₩1.05 ▼0.07%▼1.87%▼4.39% ₩29.1B ₩48.53MDomestic ₩45.33M +0.41% 27.8B MVL
591 B3 (Base)B3UpComb ₩0.6 ▼1.58%▼3.38%▼8.00% ₩27.2B ₩3.14BDomestic ₩510M +2.23% 46.43B B3
593 BlurBLURUpCombNote ₩12.3 ▼1.06%▲0.82%▲13.98% ₩27.1B ₩10.6BDomestic ₩4.36B +32.77% 2.94B BLUR
597 IOSTIOSTUpComb ₩0.744 ▲0.23%▼1.98%▼3.77% ₩26.9B ₩2.92BDomestic ₩360M +1.57% 36.69B IOST
599 CentrifugeCFGUpComb ₩72 ▲0.05%▼3.36%▼25.55% ₩26.9B ₩4.87BDomestic ₩1.8B +1.85% 380M CFG
607 DefinitiveEDGEUpComb ₩97 ▲0.33%▼3.00%▼3.23% ₩26.3B ₩1.27BDomestic ₩360M +1.48% 270M EDGE
609 ZoraZORAUpComb ₩5.87 ▼0.30%▼3.77%▼2.40% ₩25.9B ₩11.6BDomestic ₩300M +1.50% 4.47B ZORA
611 Kyber Network CrystalKNCUpComb ₩126 ▼0.23%▼1.56%▼2.97% ₩25.8B ₩1.29BDomestic ₩63.94M +2.05% 210M KNC
613 SomniaSOMIUpComb ₩161 ▼0.07%▼2.42%▼17.99% ₩25.3B ₩2.19BDomestic ₩110M +1.76% 160M SOMI
618 Metal DAOMTLUpComb ₩269 ▼0.05%▼2.18%▼9.83% ₩24.9B ₩380MDomestic ₩75.27M +1.67% 94.08M MTL
619 HiveHIVEUpComb ₩45.9 ▲0.30%▼1.92%▼13.75% ₩24.8B ₩340MDomestic ₩140M +1.45% 550M HIVE
620 EulerEULUpComb ₩1,042 ▲0.49%▼2.80%▼3.94% ₩24.7B ₩750MDomestic ₩140M +1.56% 24.04M EUL
622 Pundi XPUNDIXUpComb ₩96.7 ▼0.14%▼1.63%▼4.96% ₩24.6B ₩700MDomestic ₩150M +1.43% 260M PUNDIX
623 Gravity (by Galxe)GUpComb ₩3.47 ▲0.04%▼1.98%▼3.97% ₩24.5B ₩4.19BDomestic ₩230M +2.26% 7.23B G
628 BounceAUCTIONUpComb ₩3,317 ▲0.09%▼1.37%▼6.86% ₩24.1B ₩5.3BDomestic ₩90.5M +1.88% 7.41M AUCTION
629 CARVCARVUpComb ₩32.9 ▲1.05%▲0.92%▲5.93% ₩24.1B ₩1.49BDomestic ₩720M +1.55% 750M CARV
635 VanaVANAUpCombCaution ₩780 ▲0.10%▼3.94%▼11.32% ₩23.7B ₩5.15BDomestic ₩1.74B +1.10% 30.8M VANA
639 MiL.kMLKUpComb ₩40 ▼0.39%▼1.48%▼8.31% ₩23.4B ₩100MDomestic ₩70.06M +0.49% 590M MLK
640 CivicCVCUpComb ₩23.7 ▲0.38%▼0.84%▼0.90% ₩23.3B ₩1.04BDomestic ₩150M +1.62% 1B CVC
642 HOMEHOMEUpComb ₩5.4 ▲0.51%▼1.28%▼7.01% ₩23.2B ₩2.66BDomestic ₩75.65M +1.53% 4.37B HOME
646 Block StreetBSBUpComb ₩91 ▲0.22%▼0.33%▼6.27% ₩23B ₩4.95BDomestic ₩78.15M +1.48% 260M BSB
651 Yield Guild GamesYGGUpComb ₩25.7 ▲0.26%▲0.39%▲1.08% ₩22.7B ₩2.63BDomestic ₩220M +1.85% 900M YGG
662 MoonbirdsBIRBUpComb ₩79.6 ▼0.14%▼3.52%▼5.45% ₩22.3B ₩3.29BDomestic ₩2.36B +1.38% 290M BIRB
667 GRVT TokenGRVTUpComb ₩196 ▼0.25%▼8.41%▼17.88% ₩22.1B ₩3.61BDomestic ₩430M +1.79% 110M GRVT
676 BubblemapsBMTUpComb ₩28.5 ▲0.24%▲2.89%▲1.75% ₩21.6B ₩10BDomestic ₩2.04B +1.56% 770M BMT
679 FLOCKFLOCKUpComb ₩41.4 ▲0.37%▼1.19%▼3.59% ₩21.5B ₩1.85BDomestic ₩470M +1.74% 530M FLOCK
680 BrevisBREVUpComb ₩87.4 ▲0.88%▼3.00%▲7.61% ₩21.5B ₩5.75BDomestic ₩2.7B +1.58% 250M BREV
683 IQIQUpCombCaution ₩0.787 ▲0.14%▼1.01%▼4.09% ₩21.5B ₩640MDomestic ₩190M +1.83% 27.8B IQ
685 ArdorARDRUpComb ₩25.1 ▼11.96%▼3.46%▼15.62% ₩21.4B ₩1.65BDomestic ₩81.26M -11.06% 1B ARDR
686 XertraSTRAXUpComb ₩9.74 ▲0.49%▼1.72%▼4.13% ₩21.4B ₩980MDomestic ₩410M +1.45% 2.23B STRAX
687 ZEROBASEZBTUpComb ₩65.6 ▲0.15%▼1.94%▼6.58% ₩21.4B ₩1.61BDomestic ₩320M +1.50% 330M ZBT
693 GMTGMTUpComb ₩6.94 ▲0.31%▼2.12%▼5.32% ₩21.2B ₩4.47BDomestic ₩200M +2.26% 3.11B GMT
695 LagrangeLAUpComb ₩57.5 ▲0.19%▼1.03%▲0.59% ₩21.1B ₩2.34BDomestic ₩650M +1.92% 370M LA
697 WavesWAVESUpCombNote ₩213 ▼0.54%▼1.84%▼1.71% ₩20.9B ₩1.27BDomestic ₩790M +1.67% 100M WAVES
699 CobakCBKUpComb ₩210 ▼0.01%▼1.87%▼0.66% ₩20.9B ₩3.35BDomestic ₩83.05M +0.84% 100M CBK
710 WAXWAXPUpComb ₩4.45 ▲0.28%▼1.33%▼4.79% ₩20.5B ₩530MDomestic ₩64.49M +2.32% 4.7B WAXP
719 TaikoTAIKOUpComb ₩82.9 ▲0.30%▼2.36%▲4.20% ₩19.8B ₩3.15BDomestic ₩90.03M +1.51% 240M TAIKO
723 PolySwarmNCTUpComb ₩10.4 ▲1.52%▼3.70%▼8.31% ₩19.7B ₩1.35BDomestic ₩1.2B -0.70% 1.89B NCT
732 Axis RoboticsAXISUpComb ₩119 ▲0.16%▼4.03%▲7.66% ₩19.5B ₩4.01BDomestic ₩2.48B +1.11% 170M AXIS
733 MediblocMEDUpComb ₩1.64 0.00%▲1.86%▼2.59% ₩19.5B ₩92.73MDomestic ₩90.18M +0.05% 11.86B MED
744 HuntHUNTUpComb ₩96.2 ▲0.21%▼0.31%▼5.81% ₩19.1B ₩52.1MDomestic ₩41.01M +0.17% 200M HUNT
747 HyperlaneHYPERUpComb ₩57.1 ▲0.19%▼1.72%▲3.14% ₩19B ₩4.07BDomestic ₩1.82B +1.69% 340M HYPER
752 WalletConnect TokenWCTUpComb ₩39.2 ▼0.35%▼2.00%▲8.64% ₩18.8B ₩6.92BDomestic ₩120M +1.51% 490M WCT
759 PufferPUFFERUpComb ₩31.2 ▼0.48%▲7.22%▲12.49% ₩18.5B ₩9.54BDomestic ₩6.29B +1.63% 600M PUFFER
764 Pocket NetworkPOKTUpCombCaution ₩7.54 ▲0.63%▼3.95%▼5.49% ₩17.9B ₩6.8BDomestic ₩7.03B +0.01% 2.38B POKT
770 QuarkChainQKCUpComb ₩2.46 ▲0.28%▼1.20%▼7.70% ₩17.6B ₩510MDomestic ₩420M +1.55% 7.29B QKC
774 CalderaERAUpComb ₩102 ▲0.03%0.00%▲0.87% ₩17.4B ₩6.03BDomestic ₩3.02B +2.09% 170M ERA
781 CYBERCYBERUpComb ₩282 ▲0.19%▼4.73%▼5.17% ₩17.2B ₩20.4BDomestic ₩5.72B +0.21% 61.08M CYBER
782 Adventure GoldAGLDUpCombCaution ₩187 ▼0.14%▼1.58%▲3.29% ₩17.1B ₩5.66BDomestic ₩1.05B +1.59% 92.84M AGLD
790 PerlePRLUpComb ₩97.3 ▲0.50%▲0.10%▼0.25% ₩16.7B ₩2.08BDomestic ₩800M +1.94% 180M PRL
794 KernelDAOKERNELUpComb ₩56.7 ▲0.94%▼3.90%▲8.98% ₩16.5B ₩13.3BDomestic ₩4.17B +1.22% 290M KERNEL
796 MANTRAMANTRAUpNote ₩4.3 ▲0.08%▼0.23%▼23.35% ₩16.4B ₩2.29BDomestic ₩480M Exclude comparison 6.83B MANTRA
809 GitcoinGTCUpComb ₩184 ▲1.61%0.00%▲0.36% ₩15.8B ₩4.03BDomestic ₩700M +1.62% 87.49M GTC
811 MetadiumMETAUpComb ₩9.01 ▲0.45%▲1.12%▼1.10% ₩15.8B ₩130MDomestic ₩120M -0.21% 1.75B META
813 AnimecoinANIMEUpComb ₩2.88 ▲0.21%▼1.37%▲1.49% ₩15.7B ₩5.92BDomestic ₩370M +2.00% 5.54B ANIME
817 Big TimeBIGTIMEUpComb ₩5.36 ▼0.50%▼3.25%▼11.21% ₩15.5B ₩10.9BDomestic ₩180M +1.55% 2.93B BIGTIME
818 MiraMIRAUpComb ₩41.1 ▼0.06%▼1.44%▼1.87% ₩15.4B ₩620MDomestic ₩300M +1.54% 380M MIRA
819 OrderlyORDERUpComb ₩35.8 ▼0.06%▼3.76%▼5.64% ₩15.1B ₩2.98BDomestic ₩200M +1.52% 430M ORDER
820 DoodlesDOODUpComb ₩1.94 ▲0.46%▼2.51%▼1.67% ₩14.9B ₩4.06BDomestic ₩1.37B +1.11% 7.8B DOOD
821 SynFuturesFUpComb ₩2.85 ▲0.35%▼2.73%▼1.90% ₩14.8B ₩990MDomestic ₩250M +1.47% 5.27B F
822 MovieBlocMBLUpComb ₩0.736 ▲0.35%▼1.87%▼4.16% ₩14.4B ₩900MDomestic ₩150M +1.79% 19.82B MBL
824 The InterfoldFOLDUpComb ₩42.1 ▲0.99%▼2.77%▲6.60% ₩14.3B ₩1.17BDomestic ₩670M +1.78% 350M FOLD
826 EnsoENSOUpCombCaution ₩688 ▼3.02%▲3.77%▲33.93% ₩14B ₩30.7BDomestic ₩38.8B +1.58% 20.59M ENSO
827 KatanaKATUpComb ₩4.1 ▲0.07%▼1.44%▲0.94% ₩13.9B ₩3.59BDomestic ₩180M +1.50% 3.44B KAT
830 FluentBLENDUpComb ₩66.8 ▲0.45%0.00%▲10.76% ₩13.2B ₩3.86BDomestic ₩410M +1.39% 200M BLEND
834 Hippo ProtocolHPUpComb ₩8.68 ▲0.05%0.00%▼3.20% ₩13B ₩740MDomestic ₩680M +0.52% 1.5B HP
839 dKargoDKAUpCombCaution ₩3.27 ▼7.21%▼2.39%▼13.82% ₩12.2B ₩1.77BDomestic ₩150M +34.40% 5B DKA
840 IntuitionTRUSTUpComb ₩67 ▼0.53%▼3.32%▲13.27% ₩11.9B ₩1.26BDomestic ₩420M +1.38% 180M TRUST
842 HumidiFiWETUpComb ₩51.8 ▼0.02%▼2.26%▲0.03% ₩11.7B ₩820MDomestic ₩97.37M +1.83% 230M WET
843 Cluster ProtocolCPUpComb ₩8.64 ▲0.03%▲7.06%▲15.52% ₩11.7B ₩1.62BDomestic ₩3.81B +1.63% 1.38B CP
851 INFINITINUpComb ₩31.8 ▲0.47%▼2.15%▲9.23% ₩10.9B ₩3.37BDomestic ₩1.54B +0.97% 350M IN
854 MosslandMOCUpComb ₩21.4 ▼0.01%▼1.83%▼1.94% ₩9.77B ₩66.01MDomestic ₩65.49M -0.23% 460M MOC
855 SolsticeSLXUpComb ₩40.2 ▼0.60%▼3.37%▼8.55% ₩9.64B ₩2.37BDomestic ₩1.57B +1.55% 240M SLX
856 Newton ProtocolNEWTUpComb ₩45.2 ▲0.19%▼1.09%▼6.07% ₩9.52B ₩1.65BDomestic ₩74.91M +1.88% 220M NEWT
858 BoundlessZKCUpComb ₩31.9 ▼0.69%▼0.93%▼1.49% ₩9.13B ₩4.06BDomestic ₩1.01B +2.12% 290M ZKC
861 SquidQUIDUpComb ₩63.1 ▲0.65%▲4.64%▲6.04% ₩8.85B ₩1.45BDomestic ₩810M +2.10% 140M QUID
869 zkPassZKPUpComb ₩40.7 ▼0.24%▼2.63%▼0.22% ₩8.11B ₩8.69BDomestic ₩3.99B +1.09% 200M ZKP
872 AhaTokenAHTUpComb ₩1.09 ▼0.27%▼2.68%▼5.11% ₩7.86B ₩810MDomestic ₩820M +1.01% 7.28B AHT
873 Sonic SVMSONICUpComb ₩22.1 ▲0.06%▼3.07%▼6.55% ₩7.85B ₩660MDomestic ₩170M +1.57% 360M SONIC
874 ChainBountyBOUNTYUpComb ₩14.3 ▼0.14%▲2.88%▲1.11% ₩7.55B ₩200MDomestic ₩200M +0.20% 530M BOUNTY
900 UniLayerLAYERUpComb ₩57.3 ▲0.01%▼3.21%▼4.90% ₩2.25B ₩200KDomestic ₩180M +1.81% 40M LAYER
— Clearpool [OLD]CPOOLUpCombCaution ₩32.9 ▲0.83%▼2.66%▲6.32% ₩0 ₩1.4BDomestic ₩1.12B +0.30% 0 CPOOL

Price = Upbit Actual transaction price in Korean won (Bithumb if neither exists, ≈ World price × Exchange rate ₩1,346.5) · Compared to the previous day = Upbit Compared to the previous day’s closing price (9 a.m.) · 1 hours · 7 days fluctuations and market capitalization and trading volume are based on the world market · Kimchi premium = Upbit (if none, Bithumb) Won price ÷ (overseas price × exchange rate) − 1. Updated 12s ago

Log in and save coins of interest

When you log in, press the star (☆) to save coins of interest and view the same list anywhere on your phone·PC. If this is your first time, you will be automatically signed up.

Continue with Google

If you continue Terms of UseClass Privacy PolicyI assume you agree to this. We only accept the name, email, and photo of your Google account.