Log in
Live16:05:23vs prev. close
Avg Kimchi Premium +1.76%BTC Kimchi Premium +1.62%Tether ₩1,369 +1.67%USD/KRW ₩1,346.5Upbit Volume ₩921BBithumb Volume ₩403BGlobal Market Cap ₩2,762T ▲1.78% 24h

Kimchi Premium at a glance

Kimchi Premium All ›
Avg Kimchi Premium
+1.76%
BTC Kimchi Premium
+1.62%
Tether Premium
+1.67%
Won/Dollar Exchange Rate
₩1,346.5
Upbit Won transaction amount
₩921B
Bithumb Won transaction amount
₩403B

Kimchi premium = Upbit The extent to which the won price is more expensive than the overseas price (dollar × exchange rate) · Transaction amount is 24 hours

Highest domestic transaction volume

Entire >
  1. 1BitcoinBTC · ₩195B₩80,900,000▼2.06%
  2. 2XRPXRP · ₩160B₩1,253▼1.96%
  3. 3TetherUSDT · ₩125B₩1,369▼0.22%
  4. 4EthereumETH · ₩113B₩2,274,000▼1.73%
  5. 5SolanaSOL · ₩43.5B₩94,750▼1.81%
  6. 6DeriveDRV · ₩41.7B₩434▼5.03%
  7. 7EnsoENSO · ₩38.8B₩688▲3.77%

Upbit+Bithumb 24 Hour transaction amount order · price · fluctuation = Upbit won (compared to the previous day)

Kimchi Premium High Coin

Entire >
  1. 1dKargoDKA · ₩150M₩3.27▲34.40%
  2. 2BlurBLUR · ₩4.36B₩12.3▲32.77%
  3. 3KavaKAVA · ₩2.06B₩45.9▲32.38%
  4. 4MultiversXEGLD · ₩270M₩3,683▲21.35%
  5. 5aelfELF · ₩160M₩55.3▲11.81%
  6. 6IOTAIOTA · ₩280M₩42.2▲6.96%
  7. 7o1.exchangeO · ₩3.57B₩821▲3.65%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Kimchi Premium Low Coin (Reverse Kimchi Premium)

Entire >
  1. 1InitiaINIT · ₩660M₩113▼6.99%
  2. 2ObserverOBSR · ₩340M₩0.5431▼2.17%
  3. 3PolySwarmNCT · ₩1.2B₩10.4▼0.70%
  4. 4MEVerseMEV · ₩920M₩3.64▼0.70%
  5. 5BifrostBFC · ₩600M₩25.2▼0.61%
  6. 6LeisureMetaLM · ₩3.06B₩0.682▼0.59%
  7. 7GensynAI · ₩11.4B₩22.7▼0.49%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Upbit Won market price

#▲NamePrice1hvs prev. close7dMarket CapVolume (24h)Kimchi PremiumCirculating supplyLast 7 daysWatchlist
172 dogwifhatWIFUpComb ₩159 ▲0.34%▼1.85%▼11.85% ₩156B ₩29.1BDomestic ₩35.91M +1.45% 1B WIF
175 Basic AttentionBATUpComb ₩104 ▼0.56%▼4.59%▼18.58% ₩153B ₩12.9BDomestic ₩450M +1.49% 1.5B BAT
178 VaultaAUpComb ₩87.5 ▼0.10%▼2.13%▼2.08% ₩144B ₩5.62BDomestic ₩300M +1.85% 1.68B A
179 Axie InfinityAXSUpComb ₩834 ▲0.45%▼2.23%▼9.87% ₩144B ₩26.3BDomestic ₩790M +1.71% 180M AXS
180 DecentralandMANAUpComb ₩75 ▲0.24%▼1.06%▼10.36% ₩144B ₩8.61BDomestic ₩66.7M +2.01% 1.96B MANA
182 NEONEOUpComb ₩2,021 ▲0.13%▼2.51%▼3.30% ₩140B ₩3.11BDomestic ₩130M +1.62% 70.53M NEO
183 AWE NetworkAWEUpComb ₩73.1 ▲1.33%▼3.05%▼3.65% ₩139B ₩1.32BDomestic ₩180M +1.84% 1.94B AWE
185 Maple FinanceSYRUPUpComb ₩120 ▲0.17%▼2.44%▼12.56% ₩138B ₩6.48BDomestic ₩370M +1.50% 1.17B SYRUP
187 eCashXECUpComb ₩0.00684 ▼0.19%▼1.87%▼3.74% ₩135B ₩2.82BDomestic ₩230M +1.60% 20.11T XEC
190 The SandboxSANDUpComb ₩44.9 ▲0.42%▼1.97%▼8.95% ₩129B ₩32BDomestic ₩800M +1.63% 2.94B SAND
191 o1.exchangeOUpComb ₩821 ▼0.60%▼1.56%▲16.92% ₩127B ₩4.87BDomestic ₩3.57B +3.65% 160M O
193 ChilizCHZUpComb ₩12 ▲0.40%▼3.23%▼10.15% ₩125B ₩16.5BDomestic ₩350M +1.85% 10.62B CHZ
196 PromPROMUpComb ₩6,795 ▲0.18%▼1.16%▼0.05% ₩122B ₩3.96BDomestic ₩3.64B +1.48% 18.25M PROM
200 GolemGLMUpComb ₩119 ▲0.26%▼0.83%▼3.22% ₩116B ₩2.25BDomestic ₩130M +2.05% 1B GLM
204 SOONSOONUpComb ₩341 ▲0.64%▼0.87%▲12.43% ₩114B ₩8.31BDomestic ₩2.31B +1.81% 340M SOON
206 DoubleZero2ZUpComb ₩21.4 ▲0.42%▼0.93%▼3.13% ₩112B ₩2.41BDomestic ₩530M +1.81% 5.35B 2Z
207 1INCH1INCHUpComb ₩80.9 ▲0.04%▼2.06%▼11.33% ₩112B ₩22.1BDomestic ₩92.09M +1.66% 1.41B 1INCH
212 JPY CoinJPYCUp ₩8.63 ▲0.30%▼0.12%▲1.20% ₩110B ₩250MDomestic ₩35.67M Not applicable 12.98B JPYC
216 PharosPROSUpComb ₩790 ▲0.29%▲2.33%▲24.41% ₩105B ₩2.99BDomestic ₩1.22B +2.21% 140M PROS
218 ImmutableIMXUpComb ₩118 ▼0.28%▼2.48%▼13.29% ₩105B ₩5.07BDomestic ₩71.73M +1.78% 900M IMX
219 Reserve RightsRSRUpComb ₩1.68 ▲0.06%▼2.33%▼8.13% ₩103B ₩6.27BDomestic ₩260M +1.69% 62.55B RSR
221 ZKsyncZKUpComb ₩9.2 ▲0.07%▼1.81%▼15.82% ₩103B ₩6.3BDomestic ₩460M +1.67% 11.36B ZK
224 SuperVerseSUPERUpComb ₩155 ▲0.56%▼1.27%▼15.94% ₩100B ₩2.75BDomestic ₩85.17M +1.42% 660M SUPER
225 PlumePLUMEUpComb ₩14.3 ▼0.10%▼2.72%▼16.45% ₩99.8B ₩9.3BDomestic ₩810M +0.86% 7.03B PLUME
226 OrcaORCAUpCombCaution ₩1,665 ▲0.29%▲0.79%▲4.87% ₩99.7B ₩67.9BDomestic ₩18.1B +1.77% 60.8M ORCA
227 SeekerSKRUpComb ₩13.6 ▲0.05%▼2.16%▲11.40% ₩99B ₩2.7BDomestic ₩1.14B +2.15% 7.44B SKR
236 MultiversXEGLDUpCombNote ₩3,683 ▼0.06%▲0.22%▼13.32% ₩94.8B ₩2.67BDomestic ₩270M +21.35% 31.23M EGLD
237 AethirATHUpComb ₩4.79 ▲0.47%▼2.24%▼12.72% ₩94.8B ₩6.67BDomestic ₩440M +1.55% 20.13B ATH
241 0G0GUpComb ₩146 ▼0.06%▼2.67%▼23.28% ₩89.5B ₩5.55BDomestic ₩850M +1.72% 620M 0G
245 QtumQTUMUpComb ₩831 ▲0.13%▼2.12%▼7.26% ₩86.5B ₩1.73BDomestic ₩110M +1.84% 110M QTUM
252 0x ProtocolZRXUpComb ₩102 ▲0.55%▼1.92%▼6.15% ₩84.4B ₩2.82BDomestic ₩81.19M +2.09% 850M ZRX
253 RedStoneREDUpComb ₩145 ▲0.45%▼3.33%▼3.17% ₩83.5B ₩2.27BDomestic ₩410M +1.21% 580M RED
256 PonsPONSUpComb ₩125 ▲3.34%▲1.63%▼22.55% ₩82.7B ₩20.3BDomestic ₩3.74B +1.79% 670M PONS
261 GasGASUpComb ₩1,250 ▲0.48%▼0.79%▼5.15% ₩79.7B ₩720MDomestic ₩200M +2.01% 65.09M GAS
266 WalrusWALUpComb ₩29.4 ▲0.36%▼2.33%▼11.34% ₩77.1B ₩2.46BDomestic ₩100M +1.70% 2.67B WAL
269 SafeSAFEUpComb ₩98 ▲0.27%▼2.97%▼3.15% ₩76B ₩850MDomestic ₩89.93M +1.86% 790M SAFE
272 ArkhamARKMUpComb ₩104 ▲0.13%▼0.95%▼13.63% ₩74.8B ₩5.24BDomestic ₩250M +1.49% 730M ARKM
275 WormholeWUpComb ₩11 ▲0.41%▼1.79%▼9.16% ₩73.4B ₩13.9BDomestic ₩250M +1.99% 6.81B W
279 NumeraireNMRUpComb ₩10,060 ▼0.02%▼3.27%▼7.29% ₩70.9B ₩7.26BDomestic ₩240M +2.07% 7.19M NMR
280 Mina ProtocolMINAUpComb ₩55.7 ▲0.29%▼1.94%▼10.91% ₩70.9B ₩4.26BDomestic ₩200M +1.64% 1.29B MINA
282 MegaETHMEGAUpComb ₩62.8 ▼4.40%▼4.70%▼5.34% ₩69.5B ₩7.52BDomestic ₩1.83B +1.43% 1.13B MEGA
288 USD.AICHIPUpComb ₩35 ▲0.19%▼3.05%▼7.54% ₩68.6B ₩4.05BDomestic ₩640M +1.97% 2B CHIP
292 CoW ProtocolCOWUpComb ₩118 ▲0.13%▼3.28%▼1.72% ₩66.9B ₩1.49BDomestic ₩90.85M +1.08% 570M COW
293 Theta FuelTFUELUpComb ₩8.9 ▲0.59%▼1.77%▲0.52% ₩66.5B ₩910MDomestic ₩310M +1.53% 7.54B TFUEL
295 LivepeerLPTUpComb ₩1,367 ▼0.04%▼1.87%▼9.04% ₩66.2B ₩3.64BDomestic ₩42.42M +2.55% 49.69M LPT
297 EspressoESPUpComb ₩90.4 ▲0.14%▼2.06%▼6.55% ₩65.7B ₩690MDomestic ₩130M +1.31% 740M ESP
311 ZetaChainZETAUpComb ₩36.3 ▼0.25%▼2.68%▼7.29% ₩60.7B ₩4.03BDomestic ₩190M +2.00% 1.7B ZETA
322 VeThorVTHOUpComb ₩0.567 ▲0.01%▼3.08%▼7.95% ₩58.6B ₩810MDomestic ₩110M +1.22% 105B VTHO
329 MomentumMMTUpComb ₩284 ▲2.01%▼1.73%▲106.46% ₩57.4B ₩34.4BDomestic ₩15.3B +1.40% 200M MMT
331 io.netIOUpComb ₩133 ▲1.13%▼0.75%▲0.78% ₩56.6B ₩5.56BDomestic ₩79.33M +0.69% 430M IO
333 NexpaceNXPCUpComb ₩179 ▲0.43%▼1.65%▼4.90% ₩56.3B ₩3.1BDomestic ₩280M +2.34% 320M NXPC
337 LineaLINEAUpComb ₩2.28 ▼0.05%▼4.20%▼10.16% ₩55.2B ₩7.93BDomestic ₩140M +1.33% 24.53B LINEA
339 SparkSPKUpComb ₩16.1 ▼0.32%▼2.42%▼15.31% ₩55B ₩4.54BDomestic ₩150M +2.07% 3.48B SPK
342 IrysIRYSUpComb ₩27.5 ▼1.40%▲4.96%▲38.11% ₩54.3B ₩14.5BDomestic ₩32.4B +1.56% 2B IRYS
347 Cash CatCASHCATUpComb ₩55.2 ▲1.43%▲2.60%▼2.87% ₩53.9B ₩8.46BDomestic ₩2.31B +1.11% 990M CASHCAT
348 Threshold NetworkTUpComb ₩4.89 ▼0.30%▼2.78%▼8.81% ₩53.7B ₩2.18BDomestic ₩330M +2.01% 11.16B T
351 AxelarAXLUp ₩42.4 ▲0.63%▼1.62%▼3.59% ₩52.4B ₩2.93BDomestic ₩67.89M +2.24% 1.26B AXL
352 LombardBARDUpComb ₩127 ▲0.09%▼4.51%▼19.39% ₩52.3B ₩22.4BDomestic ₩8.03B +1.64% 420M BARD
353 Nervos NetworkCKBUpComb ₩1.06 ▲0.13%▼1.85%▼7.66% ₩51.9B ₩1.56BDomestic ₩120M +2.10% 49.95B CKB
356 BabylonBABYUpComb ₩10.1 ▲0.38%▼1.94%▼12.96% ₩51.6B ₩4.42BDomestic ₩620M +2.05% 5.21B BABY
365 AstarASTRUpComb ₩5.73 ▲0.27%▼2.55%▼6.82% ₩49.8B ₩1.01BDomestic ₩61.83M +1.64% 8.83B ASTR
367 KAITOKAITOUpComb ₩207 ▲0.38%▼1.43%▼13.67% ₩49B ₩9.74BDomestic ₩150M +1.67% 240M KAITO
375 AztecAZTECUpComb ₩12.5 ▲0.48%▼0.79%▼11.77% ₩47.7B ₩2.03BDomestic ₩200M +1.79% 3.9B AZTEC
376 HoloworldHOLOUpComb ₩55.7 ▼0.06%▼2.45%▼9.18% ₩47.5B ₩860MDomestic ₩190M +1.39% 870M HOLO
385 ArciumARXUpComb ₩227 ▲0.47%▼3.40%▼18.25% ₩46.2B ₩2.96BDomestic ₩430M +2.23% 210M ARX
393 OntologyONTUpComb ₩45.2 ▼0.03%▼3.00%▼10.20% ₩44.6B ₩1.99BDomestic ₩72.29M +1.35% 1B ONT
397 PolymeshPOLYXUpComb ₩33.2 ▲0.43%▼2.92%▼6.38% ₩44B ₩830MDomestic ₩210M +1.72% 1.34B POLYX
399 CreditcoinCTCUpComb ₩80.8 ▲0.08%▼3.69%▼18.19% ₩43.3B ₩590MDomestic ₩360M +2.47% 550M CTC
400 OpenGradientOPGUpComb ₩180 ▲0.26%▼2.17%▼4.86% ₩43.9B ₩3.66BDomestic ₩150M +1.66% 250M OPG
402 CeloCELOUpComb ₩73 ▲0.03%▼1.62%▼11.15% ₩43.6B ₩2.03BDomestic ₩140M +1.95% 610M CELO
405 DolphinPODUpComb ₩513 ▼0.44%▲4.06%▲6.51% ₩43.2B ₩4.8BDomestic ₩3.95B +0.06% 84.32M POD
410 AltLayerALTUpComb ₩5.75 ▼0.03%▼1.54%▼11.19% ₩42.8B ₩4.46BDomestic ₩220M +2.16% 7.61B ALT
411 ToshiTOSHIUpComb ₩0.104 ▼0.16%▲0.97%▼3.33% ₩42.7B ₩2.62BDomestic ₩180M +2.17% 421B TOSHI
418 Bio ProtocolBIOUpComb ₩19.9 ▼0.05%▼1.97%▼10.87% ₩42.1B ₩7BDomestic ₩95.66M +1.50% 2.15B BIO
422 REREUpComb ₩266 ▲0.09%▼5.34%▼13.34% ₩41.8B ₩6.77BDomestic ₩380M +1.67% 160M RE
425 SPACE IDIDUpComb ₩27.2 ▲0.23%▼2.86%▼6.36% ₩41.4B ₩2.16BDomestic ₩220M +2.02% 1.56B ID
427 aelfELFUpCombCaution ₩55.3 ▲0.25%▼1.60%▼10.30% ₩41.1B ₩2.56BDomestic ₩160M +11.81% 830M ELF
432 OrbsORBSUpComb ₩8.21 ▲0.08%▼2.03%▼3.98% ₩40.7B ₩970MDomestic ₩130M +1.50% 5.02B ORBS
435 LiskLSKUpComb ₩192 ▲1.52%▼0.52%▼3.03% ₩40.6B ₩2.33BDomestic ₩810M +1.85% 220M LSK
438 SiacoinSCUpCombCaution ₩0.799 ▲0.06%▼5.78%▲4.35% ₩39.8B ₩19.8BDomestic ₩18.5B +1.26% 49.75B SC
440 Ankr NetworkANKRUpComb ₩4.05 ▲0.21%▼1.94%▼9.34% ₩39.7B ₩4.9BDomestic ₩130M +1.96% 10B ANKR
449 Data NetworkDATAUpComb ₩108 ▼1.10%▼5.26%▼9.50% ₩38.7B ₩4.86BDomestic ₩2.38B +0.90% 360M DATA
459 DAPPOSDOSUpCombCaution ₩193 ▼3.02%▼5.85%▼7.09% ₩38B ₩21.4BDomestic ₩8.82B +2.09% 200M DOS
464 KavaKAVAUpNote ₩45.9 ▼0.05%▼0.43%▼31.82% ₩37.4B ₩4.68BDomestic ₩2.06B +32.38% 1.08B KAVA
466 BerachainBERAUpComb ₩104 ▲0.14%▼1.89%▼19.96% ₩37.2B ₩5.11BDomestic ₩1B +2.17% 370M BERA
469 DeepBookDEEPUpComb ₩15.1 ▲0.20%▼3.82%▼11.79% ₩37.1B ₩3.92BDomestic ₩190M +1.76% 2.5B DEEP
472 Api3API3UpComb ₩224 ▲0.51%▼2.18%▼13.80% ₩36.6B ₩5.35BDomestic ₩150M +1.13% 170M API3
475 StatusSNTUpCombCaution ₩7.53 ▼1.19%▼7.15%▼3.13% ₩36.1B ₩11.2BDomestic ₩8.24B +0.85% 4.83B SNT
476 OpenLedgerOPENUpComb ₩106 ▲0.28%▼2.75%▼12.00% ₩35.9B ₩4.69BDomestic ₩610M +2.24% 350M OPEN
477 MetaplexMPLXUpComb ₩77.8 ▲0.13%▼3.35%▼14.18% ₩35.8B ₩1.99BDomestic ₩1.11B +2.05% 470M MPLX
478 Mask NetworkMASKUpComb ₩364 ▼0.14%▼1.36%▼12.39% ₩35.8B ₩2.83BDomestic ₩56.41M +1.63% 100M MASK
488 BifrostBFCUpComb ₩25.2 ▲0.21%▼1.18%▲1.89% ₩35.3B ₩3.33BDomestic ₩600M -0.61% 1.39B BFC
494 Moca NetworkMOCAUpComb ₩7.37 ▲0.28%▼1.07%▼14.30% ₩34.3B ₩3.94BDomestic ₩590M +2.33% 4.75B MOCA
495 SuccinctPROVEUpComb ₩179 ▼0.32%▼3.24%▼7.11% ₩34.4B ₩3.37BDomestic ₩120M +1.71% 200M PROVE
496 NillionNILUpComb ₩62.2 ▲0.51%▼2.96%▼8.37% ₩34.2B ₩10.1BDomestic ₩380M +1.41% 560M NIL
501 SanctumSANCUp ₩70.7 ▼0.15%▼3.02%▼26.58% ₩33.9B ₩340MDomestic ₩650M +1.49% 490M SANC
506 cat in a dogs worldMEWUpComb ₩0.382 ▼0.11%▼2.30%▼5.66% ₩33.3B ₩1.78BDomestic ₩100M +1.68% 88.89B MEW
508 SignSIGNUpComb ₩11.9 ▲0.07%0.00%▲1.51% ₩33.2B ₩3.58BDomestic ₩400M +1.93% 2.84B SIGN
512 ARKARKUpComb ₩168 ▲0.08%▼4.00%▼11.74% ₩33.1B ₩460MDomestic ₩450M +1.93% 200M ARK
513 VerantaAVNTUpComb ₩84.3 ▲0.42%▼0.82%▼12.74% ₩32.9B ₩4.5BDomestic ₩300M +1.63% 400M AVNT

Price = Upbit Actual transaction price in Korean won (Bithumb if neither exists, ≈ World price × Exchange rate ₩1,346.5) · Compared to the previous day = Upbit Compared to the previous day’s closing price (9 a.m.) · 1 hours · 7 days fluctuations and market capitalization and trading volume are based on the world market · Kimchi premium = Upbit (if none, Bithumb) Won price ÷ (overseas price × exchange rate) − 1. Updated 12s ago

Log in and save coins of interest

When you log in, press the star (☆) to save coins of interest and view the same list anywhere on your phone·PC. If this is your first time, you will be automatically signed up.

Continue with Google

If you continue Terms of UseClass Privacy PolicyI assume you agree to this. We only accept the name, email, and photo of your Google account.