Kimchi Premium at a glance
Kimchi Premium All ›- Avg Kimchi Premium
- +1.76%
- BTC Kimchi Premium
- +1.62%
- Tether Premium
- +1.67%
- Won/Dollar Exchange Rate
- ₩1,346.5
- Upbit Won transaction amount
- ₩921B
- Bithumb Won transaction amount
- ₩403B
Kimchi premium = Upbit The extent to which the won price is more expensive than the overseas price (dollar × exchange rate) · Transaction amount is 24 hours
Highest domestic transaction volume
Entire >- 1
BitcoinBTC · ₩195B₩80,940,000▲1.64%
- 2
XRPXRP · ₩160B₩1,251▲1.30%
- 3
TetherUSDT · ₩125B₩1,369▼0.44%
- 4
EthereumETH · ₩113B₩2,274,000▲1.20%
- 5
SolanaSOL · ₩43.5B₩94,750▲1.07%
- 6
DeriveDRV · ₩41.7B₩427▲16.67%
- 7
EnsoENSO · ₩38.8B₩684▲5.56%
Upbit+Bithumb 24 hours Transaction amount order · price · fluctuations = Bithumb won (24 hours)
Kimchi Premium High Coin
Entire >- 1
dKargoDKA · ₩150M₩3.27▲34.40%
- 2
BlurBLUR · ₩4.36B₩12.3▲32.77%
- 3
KavaKAVA · ₩2.06B₩45.9▲32.38%
- 4
MultiversXEGLD · ₩270M₩3,683▲21.35%
- 5
aelfELF · ₩160M₩55.3▲11.81%
- 6
IOTAIOTA · ₩280M₩42.2▲6.96%
- 7
o1.exchangeO · ₩3.57B₩821▲3.65%
Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher
Kimchi Premium Low Coin (Reverse Kimchi Premium)
Entire >- 1
InitiaINIT · ₩660M₩113▼6.90%
- 2
ObserverOBSR · ₩340M₩0.5431▼2.17%
- 3
PolySwarmNCT · ₩1.2B₩10.4▼0.70%
- 4
BifrostBFC · ₩600M₩25.2▼0.61%
- 5
LeisureMetaLM · ₩3.06B₩0.682▼0.59%
- 6
GensynAI · ₩11.4B₩22.7▼0.49%
- 7
PONKEPONKE · ₩110M₩17.61▼0.29%
Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher
Bithumb Won market price
| #▲ | Name | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Kimchi Premium | Circulating supply | Last 7 days | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | ₩31.5 | ▲0.47% | ▼1.96% | ▲9.23% | ₩10.9B | ₩3.37BDomestic ₩1.54B | +0.97% | 350M IN | |||
| 852 | ₩17.61 | ▼0.30% | ▲1.15% | ▼9.31% | ₩9.81B | ₩2.99BDomestic ₩110M | -0.29% | 560M PONKE | |||
| 853 | ₩4.439 | ▼0.36% | ▼0.74% | ▼17.42% | ₩9.77B | ₩1.53BDomestic ₩130M | +1.44% | 2.23B ROBO | |||
| 854 | ₩21.52 | ▼0.01% | ▲0.94% | ▼1.94% | ₩9.77B | ₩66.01MDomestic ₩65.49M | -0.23% | 460M MOC | |||
| 855 | ₩39.77 | ▼0.60% | ▼2.02% | ▼8.55% | ₩9.64B | ₩2.37BDomestic ₩1.57B | +1.55% | 240M SLX | |||
| 856 | ₩45.11 | ▲0.19% | ▲2.11% | ▼6.07% | ₩9.52B | ₩1.65BDomestic ₩74.91M | +1.88% | 220M NEWT | |||
| 857 | ₩93.31 | ▲0.42% | ▲2.75% | ▲1.21% | ₩9.23B | ₩2.29BDomestic ₩48.62M | +0.61% | 99.5M AIA | |||
| 858 | ₩31.66 | ▼0.69% | ▼1.19% | ▼1.49% | ₩9.13B | ₩4.06BDomestic ₩1.01B | +2.12% | 290M ZKC | |||
| 859 | ₩0.1617 | ▲0.30% | ▼0.80% | ▼0.70% | ₩8.98B | ₩150MDomestic ₩55.79M | +1.60% | 56.1B ACS | |||
| 860 | ₩18.15 | ▲0.04% | ▲0.11% | ▼4.22% | ₩8.94B | ₩130MDomestic ₩29.71M | +0.59% | 490M BOBA | |||
| 861 | ₩62.86 | ▲0.65% | ▲7.67% | ▲6.04% | ₩8.85B | ₩1.45BDomestic ₩810M | +2.10% | 140M QUID | |||
| 862 | ₩55.99 | ▼0.46% | ▼8.41% | ▼33.63% | ₩8.81B | ₩3.4BDomestic ₩1.23B | +2.17% | 160M CYS | |||
| 863 | ₩10.85 | ▲2.13% | ▲9.06% | ▲1.39% | ₩8.81B | ₩4.24BDomestic ₩630M | +0.85% | 820M COOKIE | |||
| 864 | ₩18.6 | ▲0.85% | ▼0.05% | ▼6.65% | ₩8.75B | ₩120MDomestic ₩98.99M | -0.41% | 470M AVL | |||
| 865 | ₩109 | ▲0.04% | 0.00% | ▼7.73% | ₩8.55B | ₩760MDomestic ₩22.24M | +1.95% | 80M BEL | |||
| 866 | ₩31.81 | ▲0.96% | ▼4.22% | ▼23.57% | ₩8.55B | ₩5.3BDomestic ₩480M | +0.40% | 270M SHELL | |||
| 867 | ₩35.49 | ▲0.14% | ▼1.33% | ▼13.86% | ₩8.33B | ₩460MDomestic ₩70.91M | +21.46% | 290M RECALL | |||
| 868 | ₩26.24 | ▼0.02% | ▼3.21% | ▼9.83% | ₩8.22B | ₩300MDomestic ₩43.94M | +0.24% | 310M MBX | |||
| 869 | ₩40.6 | ▼0.24% | ▼5.43% | ▼0.22% | ₩8.11B | ₩8.69BDomestic ₩3.99B | +1.09% | 200M ZKP | |||
| 870 | ₩106 | ▲0.46% | ▼1.85% | ▼11.00% | ₩8.03B | ₩1.06BDomestic ₩350M | +1.71% | 76.57M SD | |||
| 871 | ₩1.964 | ▼0.02% | ▼1.11% | ▼9.97% | ₩7.9B | ₩210MDomestic ₩87.13M | +1.86% | 4.11B AVAIL | |||
| 872 | ₩1.076 | ▼0.27% | ▲3.07% | ▼5.11% | ₩7.86B | ₩810MDomestic ₩820M | +1.01% | 7.28B AHT | |||
| 873 | ₩22 | ▲0.06% | ▲0.14% | ▼6.55% | ₩7.85B | ₩660MDomestic ₩170M | +1.57% | 360M SONIC | |||
| 874 | ₩14.08 | ▼0.14% | ▲4.53% | ▲1.11% | ₩7.55B | ₩200MDomestic ₩200M | +0.20% | 530M BOUNTY | |||
| 875 | ₩10.86 | ▲0.02% | ▲4.02% | ▲3.97% | ₩7.34B | ₩120MDomestic ₩77.58M | +3.92% | 700M GHX | |||
| 876 | ₩10.3 | ▲0.07% | ▲0.39% | ▼13.81% | ₩6.89B | ₩190MDomestic ₩9.16M | +1.69% | 680M THQ | |||
| 877 | ₩0.322 | ▼0.93% | ▲4.04% | ▼1.40% | ₩6.84B | ₩500MDomestic ₩530M | -0.21% | 21.2B AMO | |||
| 878 | ₩25.49 | ▼2.31% | ▼6.56% | ▼22.73% | ₩6.27B | ₩2.73BDomestic ₩210M | +0.64% | 250M AEON | |||
| 879 | ₩1.112 | ▲0.12% | ▲0.09% | ▼5.41% | ₩6.07B | ₩290MDomestic ₩48.09M | +13.57% | 6.2B MAPO | |||
| 880 | ₩22.8 | ▲0.39% | ▲0.44% | ▼5.82% | ₩5.63B | ₩680MDomestic ₩140M | +1.59% | 250M DAO | |||
| 881 | ₩8.622 | ▼0.14% | ▲0.65% | ▼2.18% | ₩5.27B | ₩1.1BDomestic ₩79.89M | +3.06% | 630M BLUE | |||
| 882 | ₩13.89 | ▼3.32% | ▲7.18% | ▼30.21% | ₩5.24B | ₩10.2BDomestic ₩2.29B | +0.74% | 380M PROMPT | |||
| 883 | ₩5.329 | ▲1.73% | ▲0.81% | ▼1.76% | ₩5.11B | ₩3.38BDomestic ₩1.53B | +1.11% | 970M HFT | |||
| 884 | ₩1.859 | ▲1.48% | ▲5.21% | ▲14.01% | ₩5.01B | ₩8.88BDomestic ₩8.93B | +0.01% | 2.69B MVC | |||
| 885 | ₩0.4358 | ▲0.04% | ▲4.16% | ▼6.32% | ₩4.82B | ₩32.68MDomestic ₩30.41M | +0.01% | 11.05B TDROP | |||
| 886 | ₩34.62 | ▼0.40% | ▼1.11% | ▼13.13% | ₩4.72B | ₩3.33BDomestic ₩22.66M | +1.62% | 140M THE | |||
| 887 | ₩23.89 | ▲0.66% | ▼1.08% | ▼16.82% | ₩4.6B | ₩1.86BDomestic ₩200M | +1.15% | 200M HAEDAL | |||
| 888 | ₩0.0641 | ▼0.29% | ▲3.22% | ▼3.78% | ₩4.47B | ₩390MDomestic ₩140M | +1.09% | 70.48B CRTS | |||
| 889 | ₩22.73 | ▲0.27% | ▲0.93% | ▼9.59% | ₩4.3B | ₩1.42BDomestic ₩61.94M | +0.24% | 190M SCR | |||
| 890 | ₩1.077 | ▲0.02% | ▲0.37% | ▼10.14% | ₩4.02B | ₩160MDomestic ₩32.13M | -2.04% | 3.66B ZRC | |||
| 891 | ₩38.76 | ▼0.27% | ▼1.10% | ▼9.00% | ₩3.82B | ₩54.31MDomestic ₩35.71M | +1.49% | 100M SWAP | |||
| 892 | ₩0.5431 | ▲1.29% | ▼1.38% | ▲11.95% | ₩3.61B | ₩340MDomestic ₩340M | -2.17% | 6.51B OBSR | |||
| 893 | ₩0.6962 | 0.00% | ▲0.69% | ▼6.27% | ₩3.59B | ₩150MDomestic ₩32.69M | +1.00% | 5.22B SWELL | |||
| 894 | ₩4.876 | ▼0.79% | ▼0.39% | ▼6.84% | ₩3.51B | ₩37.73MDomestic ₩35.81M | -1.45% | 710M HPP | |||
| 895 | ₩9.101 | ▼0.25% | ▼12.41% | ▼15.32% | ₩3.2B | ₩760MDomestic ₩230M | +2.06% | 360M CHECK | |||
| 896 | ₩3.262 | ▼0.94% | ▼1.09% | ▼14.55% | ₩2.72B | ₩140MDomestic ₩120M | +0.16% | 840M ROA | |||
| 897 | ₩3.811 | ▼0.28% | ▲1.52% | ▼5.85% | ₩2.53B | ₩140MDomestic ₩68.62M | +3.07% | 680M A8 | |||
| 898 | ₩0.682 | ▼0.75% | ▼30.54% | ▲13.78% | ₩2.45B | ₩2.55BDomestic ₩3.06B | -0.59% | 3.57B LM | |||
| 899 | ₩1.173 | ▼0.01% | ▼4.94% | ▼15.55% | ₩2.42B | ₩2.78BDomestic ₩170M | +2.37% | 2.11B TOWNS | |||
| 900 | ₩56.86 | ▲0.01% | ▼0.25% | ▼4.90% | ₩2.25B | ₩200KDomestic ₩180M | +1.81% | 40M LAYER | |||
| 901 | ₩2.433 | ▼11.17% | ▲2.79% | ▲0.05% | ₩2.11B | ₩26.85MDomestic ₩8.23M | -6.90% | 810M LWP | |||
| 902 | ₩1.881 | ▲0.53% | ▲1.68% | ▼4.81% | ₩1.87B | ₩17.84MDomestic ₩17.2M | -0.21% | 990M REI | |||
| 903 | ₩0.3789 | ▼0.69% | ▼0.05% | ▼10.11% | ₩1.7B | ₩230MDomestic ₩240M | -0.21% | 4.47B ADP | |||
| 904 | ₩0.2638 | ▲1.11% | ▲0.73% | ▼10.71% | ₩1.68B | ₩55.84MDomestic ₩37.33M | +7.88% | 6.44B OBT | |||
| 905 | ₩7.366 | ▼0.38% | ▲4.79% | ▼10.14% | ₩1.56B | ₩220MDomestic ₩26.46M | +2.07% | 220M XTER | |||
| 906 | ₩3.356 | ▲0.42% | ▼1.38% | ▼25.66% | ₩1.46B | ₩38.54MDomestic ₩37.68M | -0.13% | 430M WNCG | |||
| 907 | ₩5.116 | ▲0.10% | ▼0.52% | ▼4.71% | ₩1.35B | ₩130MDomestic ₩31.02M | +3.34% | 270M SIX | |||
| 908 | ₩0.2343 | ▲0.08% | ▼1.76% | ▼0.62% | ₩1.22B | ₩92.17MDomestic ₩91.73M | -0.21% | 5.18B COS | |||
| 909 | ₩0.2635 | ▼0.01% | ▲2.49% | ▼17.94% | ₩600M | ₩100MDomestic ₩23.32M | +1.68% | 2.32B EPT | |||
| — | ₩4.787 | ▲0.44% | ▼0.27% | ▼6.20% | ₩0 | ₩2.67BDomestic ₩2.82M | +1.00% | 0 ACH | |||
| — | ₩0.369 | ▼1.23% | ▲21.10% | ▲24.51% | ₩0 | ₩4.55BDomestic ₩4.61B | +0.03% | 0 BIOT | |||
| — | ₩32.61 | ▲0.83% | ▼2.66% | ▲6.32% | ₩0 | ₩1.4BDomestic ₩1.12B | +0.30% | 0 CPOOL | |||
| — | ₩3.135 | ▼0.26% | ▼0.19% | ▼10.35% | ₩0 | ₩240MDomestic ₩240M | -0.21% | 0 MAY | |||
| — | ₩3.657 | ▲0.74% | ▲15.14% | ▲14.23% | ₩0 | ₩960MDomestic ₩920M | -0.24% | 0 MEV | |||
| — | ₩1.875 | ▼0.69% | ▼0.95% | ▼13.17% | ₩0 | ₩44.59MDomestic ₩44.51M | -0.21% | 0 TAVA | |||
| — | ₩1.54 | ▼0.39% | ▲0.26% | ▼7.29% | ₩0 | ₩26.17MDomestic ₩22.77M | -0.21% | 0 AL | |||
| — | ₩42.35 | ▼0.26% | ▲1.63% | ▼4.06% | ₩0 | ₩77MDomestic ₩9.14M | +2.19% | 0 WAXL | |||
| — | ₩6.675 | ▲0.28% | ▼0.37% | ▼11.46% | ₩0 | ₩1.14BDomestic ₩36.72M | +1.79% | 0 BB |
Price = Bithumb Actual transaction price in Korean won (Upbit if neither exists, ≈ World price × exchange rate ₩1,346.5) · 24 hours = Bithumb recent 24 hours fluctuations · 1 hours · 7 days fluctuations and market capitalization and trading volume are based on the world market · Kimchi premium = Upbit (if not, Bithumb) Won price ÷ (overseas price × exchange rate) − 1. Updated 13s ago
