Log in
Live16:05:2424h
Avg Kimchi Premium +1.75%BTC Kimchi Premium +1.62%Tether ₩1,369 +1.67%USD/KRW ₩1,346.5Upbit Volume ₩921BBithumb Volume ₩403BGlobal Market Cap ₩2,762T ▲1.78% 24h

Kimchi Premium at a glance

Kimchi Premium All ›
Avg Kimchi Premium
+1.75%
BTC Kimchi Premium
+1.62%
Tether Premium
+1.67%
Won/Dollar Exchange Rate
₩1,346.5
Upbit Won transaction amount
₩921B
Bithumb Won transaction amount
₩403B

Kimchi premium = Upbit The extent to which the won price is more expensive than the overseas price (dollar × exchange rate) · Transaction amount is 24 hours

Highest domestic transaction volume

Entire >
  1. 1BitcoinBTC · ₩195B₩80,940,000▲1.64%
  2. 2XRPXRP · ₩160B₩1,251▲1.30%
  3. 3TetherUSDT · ₩125B₩1,369▼0.44%
  4. 4EthereumETH · ₩113B₩2,274,000▲1.20%
  5. 5SolanaSOL · ₩43.5B₩94,750▲1.07%
  6. 6DeriveDRV · ₩41.7B₩427▲16.67%
  7. 7EnsoENSO · ₩38.8B₩684▲5.56%

Upbit+Bithumb 24 hours Transaction amount order · price · fluctuations = Bithumb won (24 hours)

Kimchi Premium High Coin

Entire >
  1. 1dKargoDKA · ₩150M₩3.27▲34.40%
  2. 2BlurBLUR · ₩4.36B₩12.3▲32.77%
  3. 3KavaKAVA · ₩2.06B₩45.9▲32.38%
  4. 4MultiversXEGLD · ₩270M₩3,683▲21.35%
  5. 5aelfELF · ₩160M₩55.3▲11.81%
  6. 6IOTAIOTA · ₩280M₩42.2▲6.96%
  7. 7o1.exchangeO · ₩3.57B₩821▲3.65%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Kimchi Premium Low Coin (Reverse Kimchi Premium)

Entire >
  1. 1InitiaINIT · ₩660M₩113▼6.90%
  2. 2ObserverOBSR · ₩340M₩0.5431▼2.17%
  3. 3PolySwarmNCT · ₩1.2B₩10.4▼0.70%
  4. 4BifrostBFC · ₩600M₩25.2▼0.61%
  5. 5LeisureMetaLM · ₩3.06B₩0.682▼0.59%
  6. 6GensynAI · ₩11.4B₩22.7▼0.49%
  7. 7PONKEPONKE · ₩110M₩17.61▼0.29%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Bithumb Won market price

#▲NamePrice1h24h7dMarket CapVolume (24h)Kimchi PremiumCirculating supplyLast 7 daysWatchlist
353 Nervos NetworkCKBUpComb ₩1.052 ▲0.13%▼2.23%▼7.66% ₩51.9B ₩1.56BDomestic ₩120M +2.10% 49.95B CKB
356 BabylonBABYUpComb ₩10 ▲0.38%▼3.85%▼12.96% ₩51.6B ₩4.42BDomestic ₩620M +2.05% 5.21B BABY
357 DeXeDEXEComb ₩1,478 ▲0.32%▼1.53%▼1.28% ₩51.4B ₩4.96BDomestic ₩71.39M +1.17% 35.26M DEXE
363 Merlin ChainMERLComb ₩34.78 ▼0.30%▲3.51%▼19.46% ₩50.6B ₩3.78BDomestic ₩97.27M +0.78% 1.47B MERL
365 AstarASTRUpComb ₩5.671 ▲0.27%▲0.46%▼6.82% ₩49.8B ₩1.01BDomestic ₩61.83M +1.64% 8.83B ASTR
367 KAITOKAITOUpComb ₩204 ▲0.38%▼1.45%▼13.67% ₩49B ₩9.74BDomestic ₩150M +1.67% 240M KAITO
368 TurboTURBOComb ₩0.7126 ▲0.38%▼0.42%▼11.12% ₩48.7B ₩5.78BDomestic ₩13.55M +0.61% 69B TURBO
369 VenusXVSComb ₩2,845 ▲0.18%▲1.83%▼9.19% ₩48.3B ₩1.1BDomestic ₩19.38M -0.66% 16.91M XVS
375 AztecAZTECUpComb ₩12.4 ▲0.48%▲2.39%▼11.77% ₩47.7B ₩2.03BDomestic ₩200M +1.79% 3.9B AZTEC
376 HoloworldHOLOUpComb ₩55.44 ▼0.06%▼0.09%▼9.18% ₩47.5B ₩860MDomestic ₩190M +1.39% 870M HOLO
378 Enjin CoinENJComb ₩23.83 ▲0.21%▼0.25%▼8.91% ₩47.3B ₩2.61BDomestic ₩22.21M +1.83% 2.02B ENJ
383 Space and TimeSXTComb ₩10.07 ▲0.12%▲0.20%▼10.29% ₩46.6B ₩2.02BDomestic ₩13.22M +0.12% 4.65B SXT
385 ArciumARXUpComb ₩227 ▲0.47%▲0.44%▼18.25% ₩46.2B ₩2.96BDomestic ₩430M +2.23% 210M ARX
386 XYO NetworkXYOComb ₩3.36 ▲0.11%▲1.94%▼4.30% ₩46.2B ₩4.17BDomestic ₩7.88M +1.34% 13.93B XYO
389 Tellor TributesTRBComb ₩16,260 ▲0.20%▲0.81%▼8.68% ₩45.7B ₩7.94BDomestic ₩32.46M +0.80% 2.84M TRB
393 OntologyONTUpComb ₩45.08 ▼0.03%▼1.38%▼10.20% ₩44.6B ₩1.99BDomestic ₩72.29M +1.35% 1B ONT
396 RequestREQComb ₩55.57 ▲0.29%▲1.18%▼0.90% ₩44.1B ₩510MDomestic ₩49.36M +0.17% 800M REQ
397 PolymeshPOLYXUpComb ₩33.23 ▲0.43%▲2.78%▼6.38% ₩44B ₩830MDomestic ₩210M +1.72% 1.34B POLYX
399 CreditcoinCTCUpComb ₩80.37 ▲0.08%▲0.64%▼18.19% ₩43.3B ₩590MDomestic ₩360M +2.47% 550M CTC
400 OpenGradientOPGUpComb ₩181 ▲0.26%▼0.55%▼4.86% ₩43.9B ₩3.66BDomestic ₩150M +1.66% 250M OPG
402 CeloCELOUpComb ₩72.88 ▲0.03%▼0.80%▼11.15% ₩43.6B ₩2.03BDomestic ₩140M +1.95% 610M CELO
405 DolphinPODUpComb ₩514 ▼0.44%▲8.67%▲6.51% ₩43.2B ₩4.8BDomestic ₩3.95B +0.06% 84.32M POD
410 AltLayerALTUpComb ₩5.736 ▼0.03%0.00%▼11.19% ₩42.8B ₩4.46BDomestic ₩220M +2.16% 7.61B ALT
411 ToshiTOSHIUpComb ₩0.1027 ▼0.16%▲1.58%▼3.33% ₩42.7B ₩2.62BDomestic ₩180M +2.17% 421B TOSHI
412 NexusNEXComb ₩0.0008 ▼0.98%▲14.29%▼8.15% ₩42.6B ₩320MDomestic ₩7.94M +12.57% 60T NEX
418 Bio ProtocolBIOUpComb ₩19.99 ▼0.05%▼0.20%▼10.87% ₩42.1B ₩7BDomestic ₩95.66M +1.50% 2.15B BIO
422 REREUpComb ₩263 ▲0.09%▼4.36%▼13.34% ₩41.8B ₩6.77BDomestic ₩380M +1.67% 160M RE
424 BrettBRETTComb ₩4.225 ▼0.01%▼2.31%▼4.82% ₩41.5B ₩2.69BDomestic ₩120M +0.73% 9.91B BRETT
425 SPACE IDIDUpComb ₩26.81 ▲0.23%▲0.41%▼6.36% ₩41.4B ₩2.16BDomestic ₩220M +2.02% 1.56B ID
427 aelfELFUpCombCaution ₩56.06 ▲0.25%▲0.90%▼10.30% ₩41.1B ₩2.56BDomestic ₩160M +11.81% 830M ELF
432 OrbsORBSUpComb ₩8.294 ▲0.08%▲0.62%▼3.98% ₩40.7B ₩970MDomestic ₩130M +1.50% 5.02B ORBS
435 LiskLSKUpComb ₩189 ▲1.52%▲7.39%▼3.03% ₩40.6B ₩2.33BDomestic ₩810M +1.85% 220M LSK
437 PaycoinPCIComb ₩39.38 ▲0.73%▼0.56%▼4.59% ₩40.1B ₩350MDomestic ₩38.43M +0.53% 1.02B PCI
438 SiacoinSCUpCombCaution ₩0.7949 ▲0.06%▲1.91%▲4.35% ₩39.8B ₩19.8BDomestic ₩18.5B +1.26% 49.75B SC
440 Ankr NetworkANKRUpComb ₩3.988 ▲0.21%▲0.96%▼9.34% ₩39.7B ₩4.9BDomestic ₩130M +1.96% 10B ANKR
444 Casper NetworkCSPRComb ₩2.271 ▲0.01%▼1.35%▲0.33% ₩39.1B ₩1.16BDomestic ₩24.97M +1.54% 17.49B CSPR
445 Lista DAOLISTAComb ₩91.18 ▲0.56%▲2.51%▲0.19% ₩39B ₩1.25BDomestic ₩8.68M +0.32% 430M LISTA
449 Data NetworkDATAUpComb ₩108 ▼1.10%▼0.92%▼9.50% ₩38.7B ₩4.86BDomestic ₩2.38B +0.90% 360M DATA
459 DAPPOSDOSUpCombCaution ₩192 ▼3.02%▼7.25%▼7.09% ₩38B ₩21.4BDomestic ₩8.82B +2.09% 200M DOS
466 BerachainBERAUpComb ₩104 ▲0.14%▼0.95%▼19.96% ₩37.2B ₩5.11BDomestic ₩1B +2.17% 370M BERA
469 DeepBookDEEPUpComb ₩15.13 ▲0.20%▼1.75%▼11.79% ₩37.1B ₩3.92BDomestic ₩190M +1.76% 2.5B DEEP
472 Api3API3UpComb ₩225 ▲0.51%▲3.69%▼13.80% ₩36.6B ₩5.35BDomestic ₩150M +1.13% 170M API3
475 StatusSNTUpCombCaution ₩7.585 ▼1.19%▼5.88%▼3.13% ₩36.1B ₩11.2BDomestic ₩8.24B +0.85% 4.83B SNT
476 OpenLedgerOPENUpComb ₩105 ▲0.28%0.00%▼12.00% ₩35.9B ₩4.69BDomestic ₩610M +2.24% 350M OPEN
477 MetaplexMPLXUpComb ₩76.94 ▲0.13%▲1.42%▼14.18% ₩35.8B ₩1.99BDomestic ₩1.11B +2.05% 470M MPLX
478 Mask NetworkMASKUpComb ₩362 ▼0.14%▲2.55%▼12.39% ₩35.8B ₩2.83BDomestic ₩56.41M +1.63% 100M MASK
479 RoninRONComb ₩46.4 ▲0.27%▲1.24%▼9.50% ₩35.6B ₩440MDomestic ₩29.99M +1.20% 770M RON
480 iExec RLCRLCComb ₩412 ▲0.18%▲0.98%▼10.22% ₩35.7B ₩2.4BDomestic ₩70.37M +0.55% 87M RLC
488 BifrostBFCUpComb ₩25 ▲0.21%▼1.88%▲1.89% ₩35.3B ₩3.33BDomestic ₩600M -0.61% 1.39B BFC
491 Rocket PoolRPLComb ₩1,523 ▲0.03%▲0.53%▼6.86% ₩34.5B ₩790MDomestic ₩6.65M +1.72% 23.05M RPL
494 Moca NetworkMOCAUpComb ₩7.288 ▲0.28%▼0.34%▼14.30% ₩34.3B ₩3.94BDomestic ₩590M +2.33% 4.75B MOCA
495 SuccinctPROVEUpComb ₩180 ▼0.32%▼0.55%▼7.11% ₩34.4B ₩3.37BDomestic ₩120M +1.71% 200M PROVE
496 NillionNILUpComb ₩61.64 ▲0.51%▼2.24%▼8.37% ₩34.2B ₩10.1BDomestic ₩380M +1.41% 560M NIL
503 PHALAPHAComb ₩38.64 ▲0.64%▲3.54%▼0.81% ₩33.5B ₩15.7BDomestic ₩140M -0.01% 870M PHA
506 cat in a dogs worldMEWUpComb ₩0.3792 ▼0.11%▲0.37%▼5.66% ₩33.3B ₩1.78BDomestic ₩100M +1.68% 88.89B MEW
508 SignSIGNUpComb ₩11.78 ▲0.07%▲2.61%▲1.51% ₩33.2B ₩3.58BDomestic ₩400M +1.93% 2.84B SIGN
510 CitreaCTRComb ₩22.26 ▲0.16%▲1.37%▲13.54% ₩33.1B ₩5.12BDomestic ₩240M +0.88% 1.5B CTR
512 ARKARKUpComb ₩166 ▲0.08%▼3.49%▼11.74% ₩33.1B ₩460MDomestic ₩450M +1.93% 200M ARK
513 VerantaAVNTUpComb ₩85.13 ▲0.42%▲2.60%▼12.74% ₩32.9B ₩4.5BDomestic ₩300M +1.63% 400M AVNT
516 SteemSTEEMUpComb ₩59.23 ▲0.04%▲5.56%▲1.52% ₩32.9B ₩3.89BDomestic ₩390M +1.60% 560M STEEM
518 ConcreteCTUpComb ₩175 ▲0.74%▲5.42%▲18.57% ₩32.9B ₩9.72BDomestic ₩6.7B +1.93% 190M CT
520 Ontology GasONGUpComb ₩66.99 ▼0.08%▼3.61%▼10.04% ₩32.6B ₩1.04BDomestic ₩710M +1.49% 490M ONG
522 Moo DengMOODENGUpComb ₩33.2 ▼0.22%▼2.01%▼10.04% ₩32.5B ₩6.42BDomestic ₩280M +1.79% 990M MOODENG
526 PopcatPOPCATComb ₩32.8 ▲0.06%▲0.55%▼14.19% ₩31.9B ₩4.74BDomestic ₩13.84M +0.87% 980M POPCAT
536 HeyElsaELSAUpComb ₩101 ▲3.75%▲13.11%▲27.50% ₩30.6B ₩19.6BDomestic ₩24.3B +0.78% 310M ELSA
539 Solv ProtocolSOLVComb ₩5.199 ▲1.30%▲0.17%▼10.98% ₩30.5B ₩1.34BDomestic ₩22.16M +0.29% 5.9B SOLV
540 COTICOTIComb ₩10.28 ▲0.13%▲0.10%▼7.54% ₩30.4B ₩16.4BDomestic ₩12.28M +0.72% 2.98B COTI
542 GensynAIUpComb ₩22.4 ▲2.19%▲21.02%▲40.30% ₩30B ₩23.2BDomestic ₩11.4B -0.49% 1.3B AI
545 Magic EdenMEUpComb ₩47.16 ▼0.02%▼0.67%▼7.91% ₩29.8B ₩1.95BDomestic ₩310M +2.10% 640M ME
547 PowerledgerPOWRUpComb ₩52.07 ▼0.11%▼0.89%▼12.60% ₩29.7B ₩550MDomestic ₩100M +2.19% 570M POWR
550 TreasureMAGICComb ₩86.64 ▲0.21%▼1.85%▼7.80% ₩29.5B ₩4.72BDomestic ₩18.71M +0.54% 340M MAGIC
552 RenzoREZComb ₩3.192 ▲0.55%▼1.66%▼17.77% ₩29.4B ₩5.28BDomestic ₩150M +0.49% 9.27B REZ
554 BORABORAUpCombCaution ₩25.2 ▲0.55%▲1.20%▼6.58% ₩29.4B ₩190MDomestic ₩170M +0.37% 1.15B BORA
555 Frax (prev. FXS)FRAXComb ₩256 ▲0.42%0.00%▼11.26% ₩29.3B ₩330MDomestic ₩31.75M Not applicable 120M FRAX
557 Sahara AISAHARAUpComb ₩6.809 ▲0.21%▼1.94%▼7.53% ₩29.3B ₩3.92BDomestic ₩630M +1.80% 4.36B SAHARA
559 MovementMOVEUpComb ₩6.176 ▲0.26%▲1.30%▼5.99% ₩29.3B ₩3.04BDomestic ₩450M +1.54% 4.83B MOVE
560 UMAUMAComb ₩320 ▲0.90%▲0.95%▼11.23% ₩29.1B ₩2.22BDomestic ₩9.4M +0.70% 92.11M UMA
561 IoTeXIOTXComb ₩3.117 ▲0.03%▲0.68%▼6.75% ₩29.2B ₩1.26BDomestic ₩160M +1.04% 9.44B IOTX
562 OsmosisOSMOComb ₩42.44 ▼0.19%▼2.50%▲1.15% ₩29.2B ₩8.29BDomestic ₩3.73B +1.35% 690M OSMO
564 MVLMVLUpComb ₩1.031 ▼0.07%▲2.38%▼4.39% ₩29.1B ₩48.53MDomestic ₩45.33M +0.41% 27.8B MVL
569 NeoSoulDNAComb ₩221 ▲0.40%▼0.45%▼6.48% ₩28.6B ₩25BDomestic ₩290M +0.43% 130M DNA
571 KGeNKGENComb ₩108 ▲1.06%▼3.57%▲5.36% ₩28.5B ₩2.04BDomestic ₩160M +0.83% 270M KGEN
574 ETHGasGWEIComb ₩14.16 ▲1.80%▼7.63%▼31.51% ₩28.4B ₩6.51BDomestic ₩1.92B +0.53% 2.02B GWEI
576 AnomaXANComb ₩9.93 ▼0.26%▲1.76%▼6.29% ₩28.2B ₩3.15BDomestic ₩140M +1.23% 2.87B XAN
588 SpacecoinSPACEComb ₩4.218 ▲0.75%▲3.00%▲12.37% ₩27.4B ₩1.5BDomestic ₩71.9M +0.53% 6.52B SPACE
591 B3 (Base)B3UpComb ₩0.6007 ▼1.58%▲3.28%▼8.00% ₩27.2B ₩3.14BDomestic ₩510M +2.23% 46.43B B3
593 BlurBLURUpCombNote ₩10.87 ▼1.06%▲1.21%▲13.98% ₩27.1B ₩10.6BDomestic ₩4.36B +32.77% 2.94B BLUR
596 Bancor NetworkBNTComb ₩282 ▲0.37%▲0.71%▼8.67% ₩27B ₩1.29BDomestic ₩5.94M +0.64% 96.53M BNT
597 IOSTIOSTUpComb ₩0.7353 ▲0.23%▲1.73%▼3.77% ₩26.9B ₩2.92BDomestic ₩360M +1.57% 36.69B IOST
599 CentrifugeCFGUpComb ₩70.99 ▲0.05%▼6.35%▼25.55% ₩26.9B ₩4.87BDomestic ₩1.8B +1.85% 380M CFG
602 InitiaINITComb ₩113 ▼1.54%0.00%▼12.92% ₩26.7B ₩23BDomestic ₩660M -6.90% 220M INIT
606 CartesiCTSIComb ₩27.64 ▲0.28%▼0.18%▼5.44% ₩26.3B ₩2.2BDomestic ₩8.48M -0.16% 950M CTSI
607 DefinitiveEDGEUpComb ₩95.71 ▲0.33%▲0.67%▼3.23% ₩26.3B ₩1.27BDomestic ₩360M +1.48% 270M EDGE
608 FluxFLUXComb ₩61.41 ▲0.38%▲0.03%▼2.42% ₩26B ₩1.24BDomestic ₩16.14M +0.24% 420M FLUX
609 ZoraZORAUpComb ₩5.882 ▼0.30%▼2.83%▼2.40% ₩25.9B ₩11.6BDomestic ₩300M +1.50% 4.47B ZORA
611 Kyber Network CrystalKNCUpComb ₩125 ▼0.23%▼0.79%▼2.97% ₩25.8B ₩1.29BDomestic ₩63.94M +2.05% 210M KNC
613 SomniaSOMIUpComb ₩161 ▼0.07%▲2.55%▼17.99% ₩25.3B ₩2.19BDomestic ₩110M +1.76% 160M SOMI
615 Manta NetworkMANTAComb ₩52.55 ▲0.16%▼2.20%▼5.00% ₩25.1B ₩2.72BDomestic ₩21.22M +0.82% 480M MANTA
618 Metal DAOMTLUpComb ₩267 ▼0.05%▲1.91%▼9.83% ₩24.9B ₩380MDomestic ₩75.27M +1.67% 94.08M MTL
619 HiveHIVEUpComb ₩45.46 ▲0.30%▼1.17%▼13.75% ₩24.8B ₩340MDomestic ₩140M +1.45% 550M HIVE

Price = Bithumb Actual transaction price in Korean won (Upbit if neither exists, ≈ World price × exchange rate ₩1,346.5) · 24 hours = Bithumb recent 24 hours fluctuations · 1 hours · 7 days fluctuations and market capitalization and trading volume are based on the world market · Kimchi premium = Upbit (if not, Bithumb) Won price ÷ (overseas price × exchange rate) − 1. Updated 13s ago

Log in and save coins of interest

When you log in, press the star (☆) to save coins of interest and view the same list anywhere on your phone·PC. If this is your first time, you will be automatically signed up.

Continue with Google

If you continue Terms of UseClass Privacy PolicyI assume you agree to this. We only accept the name, email, and photo of your Google account.