Kimchi Premium at a glance
Kimchi Premium All ›- Avg Kimchi Premium
- +1.75%
- BTC Kimchi Premium
- +1.62%
- Tether Premium
- +1.67%
- Won/Dollar Exchange Rate
- ₩1,346.5
- Upbit Won transaction amount
- ₩921B
- Bithumb Won transaction amount
- ₩403B
Kimchi premium = Upbit The extent to which the won price is more expensive than the overseas price (dollar × exchange rate) · Transaction amount is 24 hours
Highest domestic transaction volume
Entire >- 1
BitcoinBTC · ₩195B₩80,940,000▲1.64%
- 2
XRPXRP · ₩160B₩1,251▲1.30%
- 3
TetherUSDT · ₩125B₩1,369▼0.44%
- 4
EthereumETH · ₩113B₩2,274,000▲1.20%
- 5
SolanaSOL · ₩43.5B₩94,750▲1.07%
- 6
DeriveDRV · ₩41.7B₩427▲16.67%
- 7
EnsoENSO · ₩38.8B₩684▲5.56%
Upbit+Bithumb 24 hours Transaction amount order · price · fluctuations = Bithumb won (24 hours)
Kimchi Premium High Coin
Entire >- 1
dKargoDKA · ₩150M₩3.27▲34.40%
- 2
BlurBLUR · ₩4.36B₩12.3▲32.77%
- 3
KavaKAVA · ₩2.06B₩45.9▲32.38%
- 4
MultiversXEGLD · ₩270M₩3,683▲21.35%
- 5
aelfELF · ₩160M₩55.3▲11.81%
- 6
IOTAIOTA · ₩280M₩42.2▲6.96%
- 7
o1.exchangeO · ₩3.57B₩821▲3.65%
Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher
Kimchi Premium Low Coin (Reverse Kimchi Premium)
Entire >- 1
InitiaINIT · ₩660M₩113▼6.90%
- 2
ObserverOBSR · ₩340M₩0.5431▼2.17%
- 3
PolySwarmNCT · ₩1.2B₩10.4▼0.70%
- 4
BifrostBFC · ₩600M₩25.2▼0.61%
- 5
LeisureMetaLM · ₩3.06B₩0.682▼0.59%
- 6
GensynAI · ₩11.4B₩22.7▼0.49%
- 7
PONKEPONKE · ₩110M₩17.61▼0.29%
Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher
Bithumb Won market price
| #▲ | Name | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Kimchi Premium | Circulating supply | Last 7 days | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | ₩40.93 | ▲0.31% | ▲0.57% | ▼12.92% | ₩212B | ₩4.48BDomestic ₩87.83M | +1.64% | 5.26B CFX | |||
| 139 | ₩280 | ▼3.16% | ▲13.82% | ▲2.49% | ₩212B | ₩13.5BDomestic ₩10.1B | +0.74% | 750M GEOD | |||
| 140 | ₩17.9 | ▲0.58% | ▲1.07% | ▼18.51% | ₩207B | ₩23.3BDomestic ₩1.03B | +1.38% | 11.83B MON | |||
| 141 | ₩0.0217 | ▲0.39% | ▲1.40% | ▼12.51% | ₩207B | ₩16.2BDomestic ₩35.67M | +1.17% | 9.64T FLOKI | |||
| 142 | ₩81.36 | ▲0.68% | ▲3.45% | ▲10.42% | ₩206B | ₩6.35BDomestic ₩550M | +2.31% | 2.55B ZAMA | |||
| 143 | ₩683 | ▲0.47% | ▲0.89% | ▲5.70% | ₩203B | ₩4.12BDomestic ₩570M | +1.53% | 300M AKT | |||
| 145 | ₩4,817 | ▲0.41% | ▲0.94% | ▼9.04% | ₩200B | ₩8.46BDomestic ₩940M | +1.87% | 42.32M ENS | |||
| 146 | ₩3,098 | ▲0.15% | ▲6.35% | ▼13.79% | ₩199B | ₩11BDomestic ₩15.6M | +2.17% | 65.65M AR | |||
| 147 | ₩27.12 | ▲0.56% | ▼2.02% | ▲18.96% | ₩194B | ₩12.3BDomestic ₩730M | +1.32% | 7.24B SENT | |||
| 149 | ₩123 | ▼0.68% | ▼4.65% | ▼14.61% | ₩190B | ₩18.3BDomestic ₩3.88B | +1.93% | 1.56B CAP | |||
| 150 | ₩31.48 | ▲0.61% | ▲1.45% | ▼17.89% | ₩189B | ₩4.39BDomestic ₩69.37M | +1.48% | 6.04B KMNO | |||
| 151 | ₩39.94 | ▲0.01% | ▲0.18% | ▼8.22% | ₩187B | ₩5.55BDomestic ₩280M | +6.96% | 4.75B IOTA | |||
| 152 | ₩222 | ▲0.10% | ▲11.56% | ▼8.85% | ₩183B | ₩3.34BDomestic ₩300M | +1.36% | 890M CARDS | |||
| 153 | ₩2,160 | ▼0.04% | ▼3.14% | ▼11.26% | ₩179B | ₩1.55BDomestic ₩47.17M | +2.08% | 83.7M FLUID | |||
| 156 | ₩310 | ▲0.36% | ▼1.90% | ▼13.75% | ₩174B | ₩11.4BDomestic ₩140M | +0.80% | 570M MET | |||
| 161 | ₩169 | ▼0.41% | 0.00% | ▼5.86% | ₩165B | ₩3.31BDomestic ₩120M | +2.21% | 1B THETA | |||
| 163 | ₩370 | ▼0.05% | ▼0.27% | ▼10.27% | ₩164B | ₩4.51BDomestic ₩630M | +2.13% | 450M TRAC | |||
| 164 | ₩305 | ▲1.24% | ▲1.67% | ▼17.41% | ₩164B | ₩15.1BDomestic ₩570M | +1.77% | 550M JTO | |||
| 165 | ₩550 | ▲0.73% | ▲7.21% | ▼5.58% | ₩163B | ₩4.15BDomestic ₩460M | +0.12% | 300M BR | |||
| 166 | ₩33.05 | ▲0.22% | ▼2.85% | ▼1.17% | ₩162B | ₩4.62BDomestic ₩1.91B | +0.78% | 4.93B Q | |||
| 168 | ₩4.088 | ▲0.23% | ▲4.13% | ▼0.49% | ₩159B | ₩7.07BDomestic ₩510M | +1.22% | 39.58B XCN | |||
| 170 | ₩155 | ▲0.21% | ▲1.97% | ▼14.25% | ₩157B | ₩12BDomestic ₩69.53M | +0.98% | 1.02B EIGEN | |||
| 171 | ₩36.15 | ▲0.70% | ▲0.81% | ▼20.85% | ₩157B | ₩27.2BDomestic ₩84.45M | +0.36% | 4.38B S | |||
| 172 | ₩158 | ▲0.34% | ▼1.25% | ▼11.85% | ₩156B | ₩29.1BDomestic ₩35.91M | +1.45% | 1B WIF | |||
| 175 | ₩104 | ▼0.56% | ▼3.70% | ▼18.58% | ₩153B | ₩12.9BDomestic ₩450M | +1.49% | 1.5B BAT | |||
| 178 | ₩87.59 | ▼0.10% | ▼1.43% | ▼2.08% | ₩144B | ₩5.62BDomestic ₩300M | +1.85% | 1.68B A | |||
| 179 | ₩836 | ▲0.45% | ▲1.58% | ▼9.87% | ₩144B | ₩26.3BDomestic ₩790M | +1.71% | 180M AXS | |||
| 180 | ₩74.05 | ▲0.24% | ▼0.09% | ▼10.36% | ₩144B | ₩8.61BDomestic ₩66.7M | +2.01% | 1.96B MANA | |||
| 182 | ₩2,012 | ▲0.13% | ▼0.64% | ▼3.30% | ₩140B | ₩3.11BDomestic ₩130M | +1.62% | 70.53M NEO | |||
| 183 | ₩72.47 | ▲1.33% | ▼1.50% | ▼3.65% | ₩139B | ₩1.32BDomestic ₩180M | +1.84% | 1.94B AWE | |||
| 185 | ₩119 | ▲0.17% | ▲0.85% | ▼12.56% | ₩138B | ₩6.48BDomestic ₩370M | +1.50% | 1.17B SYRUP | |||
| 187 | ₩0.0069 | ▼0.19% | ▲1.47% | ▼3.74% | ₩135B | ₩2.82BDomestic ₩230M | +1.60% | 20.11T XEC | |||
| 189 | ₩102 | ▲0.18% | ▲5.52% | ▼1.82% | ₩129B | ₩6.75BDomestic ₩8.74M | +1.49% | 1.29B AIOZ | |||
| 190 | ₩44.85 | ▲0.42% | ▲0.07% | ▼8.95% | ₩129B | ₩32BDomestic ₩800M | +1.63% | 2.94B SAND | |||
| 191 | ₩809 | ▼0.60% | ▲5.20% | ▲16.92% | ₩127B | ₩4.87BDomestic ₩3.57B | +3.65% | 160M O | |||
| 193 | ₩11.87 | ▲0.40% | ▼0.92% | ▼10.15% | ₩125B | ₩16.5BDomestic ₩350M | +1.85% | 10.62B CHZ | |||
| 196 | ₩6,770 | ▲0.18% | ▼0.44% | ▼0.05% | ₩122B | ₩3.96BDomestic ₩3.64B | +1.48% | 18.25M PROM | |||
| 199 | ₩471 | ▲1.32% | ▼3.09% | ▲42.74% | ₩118B | ₩11.4BDomestic ₩1.47B | +1.13% | 250M ICNT | |||
| 200 | ₩117 | ▲0.26% | ▲1.74% | ▼3.22% | ₩116B | ₩2.25BDomestic ₩130M | +2.05% | 1B GLM | |||
| 204 | ₩337 | ▲0.64% | ▲0.60% | ▲12.43% | ₩114B | ₩8.31BDomestic ₩2.31B | +1.81% | 340M SOON | |||
| 206 | ₩21.1 | ▲0.42% | ▼0.05% | ▼3.13% | ₩112B | ₩2.41BDomestic ₩530M | +1.81% | 5.35B 2Z | |||
| 207 | ₩80.79 | ▲0.04% | ▲0.14% | ▼11.33% | ₩112B | ₩22.1BDomestic ₩92.09M | +1.66% | 1.41B 1INCH | |||
| 210 | ₩17.07 | ▲0.15% | ▼1.16% | ▼0.62% | ₩110B | ₩1.44BDomestic ₩5.27M | +0.69% | 6.53B DBR | |||
| 214 | ₩216 | ▼0.03% | 0.00% | ▼7.41% | ₩108B | ₩770MDomestic ₩1.41M | +0.01% | 500M SFP | |||
| 215 | ₩107 | ▼0.09% | ▲3.88% | ▼21.98% | ₩106B | ₩12.5BDomestic ₩400M | +0.81% | 1B USELESS | |||
| 216 | ₩780 | ▲0.29% | ▲6.27% | ▲24.41% | ₩105B | ₩2.99BDomestic ₩1.22B | +2.21% | 140M PROS | |||
| 217 | ₩9,920 | ▲0.60% | ▲4.37% | ▲2.15% | ₩105B | ₩3.03BDomestic ₩18.66M | +1.48% | 10.75M GMX | |||
| 218 | ₩116 | ▼0.28% | ▼0.85% | ▼13.29% | ₩105B | ₩5.07BDomestic ₩71.73M | +1.78% | 900M IMX | |||
| 219 | ₩1.675 | ▲0.06% | ▼0.24% | ▼8.13% | ₩103B | ₩6.27BDomestic ₩260M | +1.69% | 62.55B RSR | |||
| 221 | ₩9.164 | ▲0.07% | ▲1.89% | ▼15.82% | ₩103B | ₩6.3BDomestic ₩460M | +1.67% | 11.36B ZK | |||
| 224 | ₩155 | ▲0.56% | ▲1.31% | ▼15.94% | ₩100B | ₩2.75BDomestic ₩85.17M | +1.42% | 660M SUPER | |||
| 225 | ₩14.42 | ▼0.10% | ▼1.17% | ▼16.45% | ₩99.8B | ₩9.3BDomestic ₩810M | +0.86% | 7.03B PLUME | |||
| 226 | ₩1,665 | ▲0.29% | ▲8.82% | ▲4.87% | ₩99.7B | ₩67.9BDomestic ₩18.1B | +1.77% | 60.8M ORCA | |||
| 227 | ₩13.39 | ▲0.05% | ▼3.25% | ▲11.40% | ₩99B | ₩2.7BDomestic ₩1.14B | +2.15% | 7.44B SKR | |||
| 235 | ₩98.66 | ▼0.09% | ▲0.45% | ▼10.81% | ₩95.3B | ₩10.1BDomestic ₩46.39M | +3.34% | 1B APE | |||
| 236 | ₩3,961 | ▼0.06% | ▼0.10% | ▼13.32% | ₩94.8B | ₩2.67BDomestic ₩270M | +21.35% | 31.23M EGLD | |||
| 237 | ₩4.772 | ▲0.47% | ▼2.27% | ▼12.72% | ₩94.8B | ₩6.67BDomestic ₩440M | +1.55% | 20.13B ATH | |||
| 241 | ₩146 | ▼0.06% | ▼1.35% | ▼23.28% | ₩89.5B | ₩5.55BDomestic ₩850M | +1.72% | 620M 0G | |||
| 245 | ₩830 | ▲0.13% | ▲0.12% | ▼7.26% | ₩86.5B | ₩1.73BDomestic ₩110M | +1.84% | 110M QTUM | |||
| 252 | ₩100 | ▲0.55% | 0.00% | ▼6.15% | ₩84.4B | ₩2.82BDomestic ₩81.19M | +2.09% | 850M ZRX | |||
| 253 | ₩145 | ▲0.45% | ▲3.57% | ▼3.17% | ₩83.5B | ₩2.27BDomestic ₩410M | +1.21% | 580M RED | |||
| 256 | ₩125 | ▲3.34% | ▼0.79% | ▼22.55% | ₩82.7B | ₩20.3BDomestic ₩3.74B | +1.79% | 670M PONS | |||
| 261 | ₩1,237 | ▲0.48% | ▲1.98% | ▼5.15% | ₩79.7B | ₩720MDomestic ₩200M | +2.01% | 65.09M GAS | |||
| 265 | ₩2,183,000 | ▲0.11% | ▲0.83% | ▼2.91% | ₩78.1B | ₩9.91BDomestic ₩46.99M | +0.14% | 36K YFI | |||
| 266 | ₩29.34 | ▲0.36% | ▼0.47% | ▼11.34% | ₩77.1B | ₩2.46BDomestic ₩100M | +1.70% | 2.67B WAL | |||
| 267 | ₩91.45 | 0.00% | ▼1.94% | ▼14.61% | ₩76.5B | ₩3.77BDomestic ₩36.04M | +0.80% | 850M DYDX | |||
| 269 | ₩97.89 | ▲0.27% | ▲1.06% | ▼3.15% | ₩76B | ₩850MDomestic ₩89.93M | +1.86% | 790M SAFE | |||
| 271 | ₩12.28 | ▲0.30% | ▲5.50% | ▲11.70% | ₩75B | ₩4.63BDomestic ₩200M | +0.11% | 6.14B GPS | |||
| 272 | ₩104 | ▲0.13% | ▼0.95% | ▼13.63% | ₩74.8B | ₩5.24BDomestic ₩250M | +1.49% | 730M ARKM | |||
| 275 | ₩10.87 | ▲0.41% | ▲1.78% | ▼9.16% | ₩73.4B | ₩13.9BDomestic ₩250M | +1.99% | 6.81B W | |||
| 276 | ₩228 | ▲0.19% | ▲6.05% | ▼31.62% | ₩73B | ₩10.8BDomestic ₩920M | +1.37% | 320M KNTQ | |||
| 279 | ₩9,955 | ▼0.02% | ▼1.92% | ▼7.29% | ₩70.9B | ₩7.26BDomestic ₩240M | +2.07% | 7.19M NMR | |||
| 280 | ₩55.57 | ▲0.29% | ▲0.27% | ▼10.91% | ₩70.9B | ₩4.26BDomestic ₩200M | +1.64% | 1.29B MINA | |||
| 282 | ₩61.88 | ▼4.40% | ▼3.31% | ▼5.34% | ₩69.5B | ₩7.52BDomestic ₩1.83B | +1.43% | 1.13B MEGA | |||
| 286 | ₩26.7 | ▼0.21% | ▼1.73% | ▼16.39% | ₩68.8B | ₩2BDomestic ₩130M | +1.66% | 2.62B PEAQ | |||
| 288 | ₩34.55 | ▲0.19% | ▼3.97% | ▼7.54% | ₩68.6B | ₩4.05BDomestic ₩640M | +1.89% | 2B CHIP | |||
| 290 | ₩163 | ▲1.07% | ▼1.81% | ▼24.11% | ₩68B | ₩3.89BDomestic ₩42.53M | +0.71% | 420M ALLO | |||
| 292 | ₩118 | ▲0.13% | ▲2.61% | ▼1.72% | ₩66.9B | ₩1.49BDomestic ₩90.85M | +1.08% | 570M COW | |||
| 293 | ₩8.845 | ▲0.59% | ▲3.29% | ▲0.52% | ₩66.5B | ₩910MDomestic ₩310M | +1.53% | 7.54B TFUEL | |||
| 295 | ₩1,351 | ▼0.04% | ▼0.81% | ▼9.04% | ₩66.2B | ₩3.64BDomestic ₩42.42M | +2.55% | 49.69M LPT | |||
| 297 | ₩90.01 | ▲0.14% | ▼0.55% | ▼6.55% | ₩65.7B | ₩690MDomestic ₩130M | +1.31% | 740M ESP | |||
| 298 | ₩146 | ▼0.05% | ▼1.35% | ▼10.74% | ₩65.6B | ₩1.76BDomestic ₩29.22M | +0.85% | 450M ACU | |||
| 305 | ₩3,305 | ▲0.67% | ▼0.75% | ▼10.48% | ₩62.5B | ₩1.81BDomestic ₩59.15M | +1.43% | 19.19M KSM | |||
| 306 | ₩330 | ▲0.05% | ▲17.44% | ▼20.42% | ₩62.3B | ₩3.05BDomestic ₩630M | +1.14% | 190M MAGMA | |||
| 311 | ₩36.01 | ▼0.25% | ▼0.44% | ▼7.29% | ₩60.7B | ₩4.03BDomestic ₩190M | +2.00% | 1.7B ZETA | |||
| 319 | ₩2.077 | ▼0.28% | ▲1.71% | ▼17.21% | ₩59.2B | ₩2.68BDomestic ₩76.47M | +0.57% | 28.65B XPR | |||
| 321 | ₩290 | ▲0.55% | ▲3.20% | ▼5.08% | ₩58.9B | ₩2.9BDomestic ₩51.12M | +0.33% | 200M HNT | |||
| 322 | ₩0.5684 | ▲0.01% | ▲2.21% | ▼7.95% | ₩58.6B | ₩810MDomestic ₩110M | +1.22% | 105B VTHO | |||
| 324 | ₩0.6523 | ▼0.07% | ▲0.09% | ▼8.55% | ₩58.4B | ₩3.26BDomestic ₩29.71M | +0.09% | 89.78B AMP | |||
| 329 | ₩283 | ▲2.01% | ▼15.77% | ▲106.46% | ₩57.4B | ₩34.4BDomestic ₩15.3B | +1.31% | 200M MMT | |||
| 331 | ₩131 | ▲1.13% | ▲3.15% | ▲0.78% | ₩56.6B | ₩5.56BDomestic ₩79.33M | +0.69% | 430M IO | |||
| 333 | ₩177 | ▲0.43% | ▼1.12% | ▼4.90% | ₩56.3B | ₩3.1BDomestic ₩280M | +2.34% | 320M NXPC | |||
| 334 | ₩196 | ▼0.24% | ▲2.08% | ▼6.37% | ₩55.5B | ₩4.77BDomestic ₩10.68M | +1.09% | 290M SUSHI | |||
| 337 | ₩2.26 | ▼0.05% | ▼1.61% | ▼10.16% | ₩55.2B | ₩7.93BDomestic ₩140M | +1.33% | 24.53B LINEA | |||
| 339 | ₩15.98 | ▼0.32% | ▼4.08% | ▼15.31% | ₩55B | ₩4.54BDomestic ₩150M | +2.07% | 3.48B SPK | |||
| 342 | ₩27.3 | ▼1.40% | ▼0.40% | ▲38.11% | ₩54.3B | ₩14.5BDomestic ₩32.4B | +1.56% | 2B IRYS | |||
| 347 | ₩54.65 | ▲1.43% | ▲10.11% | ▼2.87% | ₩53.9B | ₩8.46BDomestic ₩2.31B | +1.11% | 990M CASHCAT | |||
| 348 | ₩4.846 | ▼0.30% | ▼0.27% | ▼8.81% | ₩53.7B | ₩2.18BDomestic ₩330M | +2.01% | 11.16B T | |||
| 350 | ₩61.45 | ▲0.09% | ▲1.22% | ▲5.94% | ₩52.7B | ₩1.64BDomestic ₩25.83M | +0.30% | 860M EDU | |||
| 352 | ₩126 | ▲0.09% | 0.00% | ▼19.39% | ₩52.3B | ₩22.4BDomestic ₩8.03B | +1.64% | 420M BARD |
Price = Bithumb Actual transaction price in Korean won (Upbit if neither exists, ≈ World price × exchange rate ₩1,346.5) · 24 hours = Bithumb recent 24 hours fluctuations · 1 hours · 7 days fluctuations and market capitalization and trading volume are based on the world market · Kimchi premium = Upbit (if not, Bithumb) Won price ÷ (overseas price × exchange rate) − 1. Updated 13s ago
