Log in
Live16:15:1924h
Avg Kimchi Premium +2.33%BTC Kimchi Premium +1.67%Tether ₩1,368 +1.60%USD/KRW ₩1,346.5Upbit Volume ₩903BBithumb Volume ₩394BGlobal Market Cap ₩2,759T ▲1.31% 24h

Kimchi Premium at a glance

Kimchi Premium All ›
Avg Kimchi Premium
+2.33%
BTC Kimchi Premium
+1.67%
Tether Premium
+1.60%
Won/Dollar Exchange Rate
₩1,346.5
Upbit Won transaction amount
₩903B
Bithumb Won transaction amount
₩394B

Kimchi premium = Upbit The extent to which the won price is more expensive than the overseas price (dollar × exchange rate) · Transaction amount is 24 hours

Highest domestic transaction volume

Entire >
  1. 1BitcoinBTC · ₩184B₩80,960,000▲1.11%
  2. 2XRPXRP · ₩156B₩1,252▲1.21%
  3. 3TetherUSDT · ₩123B₩1,369▼0.44%
  4. 4EthereumETH · ₩109B₩2,278,000▲1.24%
  5. 5SolanaSOL · ₩42.6B₩94,750▲1.45%
  6. 6DeriveDRV · ₩41.4B₩433▲13.95%
  7. 7EnsoENSO · ₩38.8B₩686▲5.05%

Upbit+Bithumb 24 hours Transaction amount order · price · fluctuations = Bithumb won (24 hours)

Kimchi Premium High Coin

Entire >
  1. 1GensynAI · ₩11.9B₩23.6▲39.10%
  2. 2dKargoDKA · ₩140M₩3.27▲34.39%
  3. 3BlurBLUR · ₩4.32B₩12.3▲32.77%
  4. 4KavaKAVA · ₩2.04B₩45.8▲32.51%
  5. 5MultiversXEGLD · ₩270M₩3,658▲20.63%
  6. 6aelfELF · ₩160M₩55.3▲11.79%
  7. 7IOTAIOTA · ₩290M₩42▲6.82%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Kimchi Premium Low Coin (Reverse Kimchi Premium)

Entire >
  1. 1InitiaINIT · ₩670M₩113▼6.55%
  2. 2BonkBONK · ₩130M₩0.0027▼0.73%
  3. 3AMO CoinAMO · ₩530M₩0.3204▼0.71%
  4. 4BifrostBFC · ₩600M₩25.2▼0.61%
  5. 5PONKEPONKE · ₩110M₩17.56▼0.60%
  6. 6SuperWalk GRNDGRND · ₩3.46B₩15.56▼0.47%
  7. 7DolphinPOD · ₩3.95B₩511▼0.43%

Price = Upbit won · Right % = Kimchi premium (based on exchange rate) · Only coins with domestic transaction amount ₩100M or higher

Bithumb Won market price

#▲NamePrice1h24h7dMarket CapVolume (24h)Kimchi PremiumCirculating supplyLast 7 daysWatchlist
620 EulerEULUpComb ₩1,033 ▲0.49%▼1.24%▼3.94% ₩24.7B ₩860MDomestic ₩140M +1.56% 24.04M EUL
621 Pundi XPUNDIXUpComb ₩96.79 ▼0.14%▲1.86%▼4.96% ₩24.6B ₩520MDomestic ₩150M +1.72% 260M PUNDIX
623 Gravity (by Galxe)GUpComb ₩3.461 ▲0.04%▲1.20%▼3.97% ₩24.5B ₩4.16BDomestic ₩230M +2.38% 7.23B G
626 IlluviumILVComb ₩2,982 ▲0.15%▲1.19%▼8.05% ₩24.3B ₩1.46BDomestic ₩17.08M +2.06% 8.29M ILV
628 CARVCARVUpComb ₩32.8 ▲1.05%▲4.39%▲5.93% ₩24.2B ₩1.48BDomestic ₩730M +1.48% 750M CARV
629 BounceAUCTIONUpComb ₩3,301 ▲0.09%▲0.58%▼6.86% ₩24.1B ₩5.28BDomestic ₩90.7M +1.63% 7.41M AUCTION
636 VanaVANAUpCombCaution ₩771 ▲0.10%▲5.76%▼11.32% ₩23.6B ₩5.11BDomestic ₩1.72B +1.68% 30.8M VANA
639 CivicCVCUpComb ₩23.58 ▲0.38%▲3.29%▼0.90% ₩23.3B ₩1.04BDomestic ₩150M +1.19% 1B CVC
640 MiL.kMLKUpComb ₩40.18 ▼0.39%▼0.69%▼8.31% ₩23.4B ₩100MDomestic ₩73.06M -0.26% 590M MLK
641 SKALESKLComb ₩3.858 ▲0.32%▲0.73%▼8.21% ₩23.2B ₩2.81BDomestic ₩16.3M +1.24% 6.09B SKL
642 MetisMETISComb ₩2,955 ▲0.07%▲0.75%▼8.68% ₩23.3B ₩1.95BDomestic ₩5.35M +4.01% 8.19M METIS
643 HOMEHOMEUpComb ₩5.338 ▲0.51%▼1.13%▼7.01% ₩23.2B ₩2.64BDomestic ₩76.59M +1.53% 4.37B HOME
646 Block StreetBSBUpComb ₩89.94 ▲0.22%▲2.62%▼6.27% ₩23B ₩4.91BDomestic ₩79.41M +1.66% 260M BSB
650 Zest ProtocolZESTComb ₩157 ▼0.31%▲3.29%▲4.32% ₩22.7B ₩1.42BDomestic ₩32.54M +0.90% 150M ZEST
652 Yield Guild GamesYGGUpComb ₩25.62 ▲0.26%▲0.79%▲1.08% ₩22.7B ₩2.66BDomestic ₩210M +1.42% 900M YGG
662 MoonbirdsBIRBUpComb ₩79.46 ▼0.14%▼0.68%▼5.45% ₩22.3B ₩3.28BDomestic ₩2.35B +1.51% 290M BIRB
670 GRVT TokenGRVTUpComb ₩194 ▼0.25%▼8.49%▼17.88% ₩22B ₩3.51BDomestic ₩450M +1.79% 110M GRVT
675 BubblemapsBMTUpComb ₩28.54 ▲0.24%▲4.12%▲1.75% ₩21.7B ₩7.99BDomestic ₩2.08B +1.82% 770M BMT
679 FLOCKFLOCKUpComb ₩41.1 ▲0.37%▲0.07%▼3.59% ₩21.5B ₩1.52BDomestic ₩470M +1.75% 530M FLOCK
680 BrevisBREVUpComb ₩86.25 ▲0.88%▼6.64%▲7.61% ₩21.6B ₩8.11BDomestic ₩2.63B +1.62% 250M BREV
683 IQIQUpCombCaution ₩0.7915 ▲0.14%▲1.34%▼4.09% ₩21.5B ₩470MDomestic ₩180M +2.15% 27.8B IQ
686 XertraSTRAXUpComb ₩9.706 ▲0.49%▲0.78%▼4.13% ₩21.4B ₩920MDomestic ₩410M +1.70% 2.23B STRAX
687 ZEROBASEZBTUpComb ₩65.23 ▲0.15%▲0.26%▼6.58% ₩21.4B ₩1.64BDomestic ₩300M +1.24% 330M ZBT
689 Yield BasisYBComb ₩71.69 ▲1.40%▼5.80%▲24.63% ₩21.2B ₩24.1BDomestic ₩1.71B +0.08% 300M YB
692 WOOWOOComb ₩11.5 ▲0.16%▲0.88%▼6.37% ₩21.2B ₩1.47BDomestic ₩26.62M +0.95% 1.86B WOO
693 GMTGMTUpComb ₩6.908 ▲0.31%▼0.37%▼5.32% ₩21.1B ₩4.46BDomestic ₩200M +2.32% 3.11B GMT
694 AudiusAUDIOComb ₩14.61 ▲0.09%▲2.03%▼4.83% ₩21.1B ₩3.35BDomestic ₩4.38M +0.65% 1.47B AUDIO
695 ArdorARDRUpComb ₩25.88 ▼11.96%▲1.81%▼15.62% ₩22.7B ₩1.69BDomestic ₩80.3M -10.36% 1B ARDR
696 LagrangeLAUpComb ₩57.15 ▲0.19%▲2.31%▲0.59% ₩21.1B ₩2.13BDomestic ₩650M +1.79% 370M LA
697 WavesWAVESUpCombNote ₩220 ▼0.54%0.00%▼1.71% ₩21B ₩1.28BDomestic ₩820M +0.40% 100M WAVES
698 AproATComb ₩91.55 ▲0.60%▼11.97%▼27.78% ₩20.9B ₩4.3BDomestic ₩130M +0.43% 230M AT
699 OpenEdenEDENComb ₩52.48 ▲0.70%▲1.86%▼10.59% ₩20.9B ₩1.69BDomestic ₩89.47M +1.08% 400M EDEN
700 CobakCBKUpComb ₩208 ▼0.01%▼1.42%▼0.66% ₩20.9B ₩3.29BDomestic ₩82.73M +0.65% 100M CBK
701 CoreCOREComb ₩15.75 ▲0.21%▼0.94%▼1.29% ₩20.8B ₩3.43BDomestic ₩96.41M +17.91% 1.57B CORE
709 WAXWAXPUpComb ₩4.408 ▲0.28%▲1.64%▼4.79% ₩20.5B ₩520MDomestic ₩58.98M +2.32% 4.7B WAXP
718 Celer NetworkCELRComb ₩2.528 ▲0.26%▲4.42%▼3.69% ₩19.9B ₩1.2BDomestic ₩33.43M +0.61% 7.92B CELR
722 TaikoTAIKOUpComb ₩82.3 ▲0.30%▲5.62%▲4.20% ₩19.7B ₩3.45BDomestic ₩89.2M +1.53% 240M TAIKO
725 Huma FinanceHUMAComb ₩11.47 ▼1.43%▼1.71%▲25.62% ₩19.6B ₩11.8BDomestic ₩2.19B +0.93% 1.73B HUMA
728 PolySwarmNCTUpComb ₩10.44 ▲1.52%▼1.32%▼8.31% ₩19.6B ₩1.33BDomestic ₩1.18B +0.90% 1.89B NCT
733 MediblocMEDUpComb ₩1.624 0.00%▲3.24%▼2.59% ₩19.4B ₩92.63MDomestic ₩92.88M +0.65% 11.86B MED
735 Axis RoboticsAXISUpComb ₩119 ▲0.16%▲3.48%▲7.66% ₩19.4B ₩3.94BDomestic ₩2.44B +0.43% 170M AXIS
737 Doppler FinanceXDPComb ₩19.57 ▼0.45%▲2.84%▼18.16% ₩19.3B ₩19.1BDomestic ₩74.43M +0.67% 1B XDP
744 HuntHUNTUpComb ₩95.47 ▲0.21%▼0.41%▼5.81% ₩19.1B ₩52.09MDomestic ₩37.39M +0.16% 200M HUNT
749 HyperlaneHYPERUpComb ₩56.75 ▲0.19%▼0.89%▲3.14% ₩19B ₩4.06BDomestic ₩1.82B +1.58% 340M HYPER
751 WalletConnect TokenWCTUpComb ₩39.26 ▼0.35%▲1.58%▲8.64% ₩18.8B ₩6.91BDomestic ₩120M +1.69% 490M WCT
753 Origin TokenOGNComb ₩25.22 ▲0.13%▲0.64%▼4.98% ₩18.7B ₩1.78BDomestic ₩65.63M +0.70% 750M OGN
757 HemiHEMIComb ₩4.286 ▼0.42%▲0.85%▼10.87% ₩18.6B ₩1.17BDomestic ₩31.18M +0.73% 4.36B HEMI
758 CapyboboPYBOBOComb ₩0.5381 ▼0.29%▼0.88%▲3.13% ₩18.6B ₩600MDomestic ₩160M +1.97% 35.33B PYBOBO
759 PufferPUFFERUpComb ₩30.72 ▼0.48%▲5.13%▲12.49% ₩18.3B ₩9.36BDomestic ₩6.37B +1.30% 600M PUFFER
761 AVA (Travala)AVAComb ₩263 ▲0.77%▲0.77%▼11.65% ₩18.4B ₩4.29BDomestic ₩50.08M +0.11% 70.2M AVA
764 Pocket NetworkPOKTUpCombCaution ₩7.427 ▲0.63%▼2.66%▼5.49% ₩17.9B ₩6.8BDomestic ₩7.02B -0.25% 2.38B POKT
768 ARPAARPAComb ₩10.21 ▼0.06%▲0.59%▼6.73% ₩17.7B ₩4.15BDomestic ₩77.53M +0.57% 1.74B ARPA
770 QuarkChainQKCUpComb ₩2.442 ▲0.28%▼0.29%▼7.70% ₩17.6B ₩470MDomestic ₩420M +2.06% 7.29B QKC
774 CalderaERAUpComb ₩100 ▲0.03%▲2.84%▲0.87% ₩17.4B ₩5.94BDomestic ₩3.03B +1.64% 170M ERA
781 CYBERCYBERUpComb ₩317 ▲0.19%▲5.67%▼5.17% ₩17.1B ₩21.8BDomestic ₩5.71B -0.15% 61.08M CYBER
782 Adventure GoldAGLDUpCombCaution ₩187 ▼0.14%▲1.08%▲3.29% ₩17B ₩5.7BDomestic ₩1.04B +1.20% 92.84M AGLD
789 PerlePRLUpComb ₩97.65 ▲0.50%▲5.34%▼0.25% ₩16.7B ₩2.32BDomestic ₩810M +2.43% 180M PRL
796 RadworksRADComb ₩283 ▼0.26%▲0.35%▼1.89% ₩16.4B ₩1.55BDomestic ₩2.03M +2.52% 59.05M RAD
799 KernelDAOKERNELUpComb ₩56.33 ▲0.94%▼6.15%▲8.98% ₩16.3B ₩13.2BDomestic ₩4.16B +2.03% 290M KERNEL
801 Lorenzo ProtocolBANKComb ₩21.14 ▲0.36%▼4.65%▼18.14% ₩16.3B ₩6.04BDomestic ₩220M +1.29% 780M BANK
806 ChromiaCHRComb ₩16.83 ▲0.25%▲0.78%▼2.43% ₩16B ₩1.22BDomestic ₩27.66M +2.70% 970M CHR
810 GitcoinGTCUpComb ₩183 ▲1.61%▲2.23%▲0.36% ₩15.8B ₩4.03BDomestic ₩700M +1.68% 87.49M GTC
812 MetadiumMETAUpComb ₩9.033 ▲0.45%▲4.32%▼1.10% ₩15.8B ₩130MDomestic ₩120M -0.21% 1.75B META
813 FortaFORTComb ₩24.14 ▼0.38%▲0.75%▼11.94% ₩15.7B ₩780MDomestic ₩280M +1.06% 650M FORT
815 AnimecoinANIMEUpComb ₩2.858 ▲0.21%▲1.53%▲1.49% ₩15.7B ₩5.9BDomestic ₩370M +1.85% 5.54B ANIME
816 ShentuCTKComb ₩94.19 ▲0.28%▲0.57%▼8.82% ₩15.5B ₩370MDomestic ₩4.63M +0.94% 170M CTK
817 Big TimeBIGTIMEUpComb ₩5.387 ▼0.50%▼0.90%▼11.21% ₩15.5B ₩10.9BDomestic ₩180M +1.81% 2.93B BIGTIME
818 MiraMIRAUpComb ₩40.97 ▼0.06%▲1.09%▼1.87% ₩15.4B ₩610MDomestic ₩300M +1.61% 380M MIRA
819 OrderlyORDERUpComb ₩35.57 ▼0.06%▼1.66%▼5.64% ₩15.2B ₩2.96BDomestic ₩200M +1.60% 430M ORDER
820 DoodlesDOODUpComb ₩1.931 ▲0.46%▲3.04%▼1.67% ₩14.9B ₩4.04BDomestic ₩1.36B +1.49% 7.8B DOOD
821 SynFuturesFUpComb ₩2.838 ▲0.35%▲0.64%▼1.90% ₩14.8B ₩1.06BDomestic ₩260M +1.61% 5.27B F
822 MovieBlocMBLUpComb ₩0.7344 ▲0.35%▲1.16%▼4.16% ₩14.4B ₩900MDomestic ₩150M +1.74% 19.82B MBL
823 The InterfoldFOLDUpComb ₩41.98 ▲0.99%▲2.62%▲6.60% ₩14.3B ₩1.17BDomestic ₩660M +1.25% 350M FOLD
824 SapienSAPIENComb ₩54.15 ▼0.76%▼9.90%▲7.28% ₩14.2B ₩12BDomestic ₩840M +0.14% 260M SAPIEN
825 BOB (Build on Bitcoin)BOBComb ₩3.021 ▲0.32%▼11.85%▼44.47% ₩14.2B ₩2.11BDomestic ₩750M +1.95% 4.78B BOB
826 EnsoENSOUpCombCaution ₩686 ▼3.02%▲5.05%▲33.93% ₩13.9B ₩30.7BDomestic ₩38.8B +1.47% 20.59M ENSO
827 KatanaKATUpComb ₩4.059 ▲0.07%▲1.20%▲0.94% ₩13.9B ₩3.57BDomestic ₩180M +1.84% 3.44B KAT
828 TalusUSComb ₩4.653 ▲0.44%▼2.29%▼1.81% ₩13.4B ₩1.06BDomestic ₩830M +0.86% 2.91B US
829 FluentBLENDUpComb ₩66.53 ▲0.45%▲7.78%▲10.76% ₩13.2B ₩3.87BDomestic ₩410M +1.59% 200M BLEND
830 BiconomyBICOComb ₩13.25 ▲0.24%0.00%▼13.94% ₩13.2B ₩2.65BDomestic ₩25.89M +0.82% 1B BICO
831 FusionistACEComb ₩115 ▲0.20%▼0.86%▼12.78% ₩13.1B ₩3.98BDomestic ₩60.46M +2.16% 120M ACE
832 BitlayerBTRComb ₩50.04 ▼0.17%▼0.26%▼6.12% ₩13.1B ₩1.51BDomestic ₩110M +0.25% 260M BTR
833 Hippo ProtocolHPUpComb ₩8.615 ▲0.05%▲3.43%▼3.20% ₩13B ₩740MDomestic ₩680M +0.57% 1.5B HP
834 TellerDEBITComb ₩772 ▼6.03%▼25.84%▼14.36% ₩12.9B ₩4.4BDomestic ₩1.38B +3.28% 17.22M DEBIT
835 Billions NetworkBILLComb ₩5.311 ▲1.56%▼0.71%▼4.87% ₩12.8B ₩2.15BDomestic ₩140M +0.88% 2.43B BILL
836 SuperWalk GRNDGRNDComb ₩15.56 ▲1.40%▼4.42%▲93.15% ₩12.8B ₩3.32BDomestic ₩3.46B -0.47% 820M GRND
837 My Neighbor AliceALICEComb ₩127 ▼0.07%0.00%▼12.34% ₩12.4B ₩17.9BDomestic ₩57.27M +2.30% 99.95M ALICE
838 ChainbaseCComb ₩77.52 ▲0.63%▼0.33%▼10.75% ₩12.3B ₩3.42BDomestic ₩410M +0.47% 160M C
839 dKargoDKAUpCombCaution ₩3.216 ▼7.21%▼1.11%▼13.82% ₩12.2B ₩1.73BDomestic ₩140M +34.39% 5B DKA
840 IntuitionTRUSTUpComb ₩66.65 ▼0.53%▲1.43%▲13.27% ₩11.9B ₩1.19BDomestic ₩420M +1.82% 180M TRUST
841 Cluster ProtocolCPUpComb ₩8.508 ▲0.03%▲4.46%▲15.52% ₩11.8B ₩5.53BDomestic ₩3.82B +1.45% 1.38B CP
842 DelysiumAGIComb ₩4.563 ▼0.11%▲9.03%▲3.91% ₩11.8B ₩1.23BDomestic ₩720M +1.14% 2.61B AGI
843 HumidiFiWETUpComb ₩51.12 ▼0.02%▲0.10%▲0.03% ₩11.7B ₩820MDomestic ₩95.59M +1.66% 230M WET
844 BasedBASEDComb ₩50.01 ▲0.43%▼5.77%▲4.61% ₩11.6B ₩5.19BDomestic ₩47.94M +1.01% 240M BASED
845 Coin98C98Comb ₩11.88 ▲0.24%▲2.59%▼14.35% ₩11.6B ₩9.88BDomestic ₩16.3M +2.47% 1B C98
846 JOEJOEComb ₩25.74 ▼0.16%▼0.66%▼14.56% ₩11.6B ₩4.89BDomestic ₩5.91M +1.68% 460M JOE
847 Particle NetworkPARTIComb ₩49.03 ▲0.05%▼1.61%▲2.51% ₩11.3B ₩18.7BDomestic ₩1.02B +0.31% 230M PARTI
848 ELYSIAELComb ₩1.68 ▼0.74%▼0.77%▲1.83% ₩11.3B ₩300MDomestic ₩48.95M +1.30% 6.8B EL
849 VeronaVERONAComb ₩122 ▲0.12%▲1.67%▼0.25% ₩11.3B ₩320MDomestic ₩82.68M +0.17% 92.68M VERONA
850 Maverick ProtocolMAVComb ₩8.845 ▼0.36%▲1.19%▼4.26% ₩10.9B ₩830MDomestic ₩7.08M +1.37% 1.25B MAV

Price = Bithumb Actual transaction price in Korean won (Upbit if neither exists, ≈ World price × exchange rate ₩1,346.5) · 24 hours = Bithumb recent 24 hours fluctuations · 1 hours · 7 days fluctuations and market capitalization and trading volume are based on the world market · Kimchi premium = Upbit (if not, Bithumb) Won price ÷ (overseas price × exchange rate) − 1. Updated 4 min ago

Log in and save coins of interest

When you log in, press the star (☆) to save coins of interest and view the same list anywhere on your phone·PC. If this is your first time, you will be automatically signed up.

Continue with Google

If you continue Terms of UseClass Privacy PolicyI assume you agree to this. We only accept the name, email, and photo of your Google account.